Click here for a printable PDF version of the page.
| Non-U.S. Equity | 40.00% | 40.00% | 36.00% | 32.00% | 28.00% | 24.00% | 20.00% | 15.50% | 11.00% | 6.50% | 2.00% |
| U.S. Equity | 40.00% | 40.00% | 36.00% | 32.00% | 28.00% | 24.00% | 20.00% | 15.50% | 11.00% | 6.50% | 2.00% |
| Global REITS | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 4.00% | 4.00% | 4.00% | 2.50% | 0.00% |
| High Yield Fixed Income | 12.50% | 12.50% | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% | 13.00% | 13.00% | 12.00% | 12.00% |
| Core Fixed Income | 2.50% | 2.50% | 11.00% | 19.00% | 27.00% | 35.00% | 43.00% | 46.50% | 44.00% | 40.00% | 30.00% |
| Short Duration TIPS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.00% | 3.50% | 7.00% | 10.00% | 14.00% |
| Short-Term Reserves | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.00% | 10.00% | 22.50% | 40.00% |
| Grand Totals | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Note: Total percentages may not add to 100% due to rounding.
|