Click here for a printable PDF version of the page.
| Non-U.S. Equity | 28.00% | 25.55% | 22.74% | 19.94% | 17.14% | 14.33% | 11.22% | 8.10% | 4.92% | 1.79% | 1.40% |
| U.S. Equity | 52.00% | 47.46% | 42.26% | 37.06% | 31.86% | 26.66% | 20.89% | 15.03% | 9.19% | 3.33% | 2.60% |
| Global REITS | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 4.13% | 4.00% | 4.00% | 2.69% | 0.31% | 0.00% |
| High Yield Fixed Income | 12.50% | 12.06% | 12.00% | 12.00% | 12.00% | 12.00% | 12.88% | 13.00% | 12.13% | 12.00% | 12.00% |
| Core Fixed Income | 2.50% | 9.93% | 18.00% | 26.00% | 34.00% | 42.00% | 46.07% | 44.31% | 40.50% | 31.26% | 30.00% |
| Short Duration TIPS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.88% | 3.19% | 6.56% | 9.63% | 13.50% | 14.00% |
| Short-Term Reserves | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.75% | 9.00% | 20.94% | 37.81% | 40.00% |
| Grand Totals | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Note: Total percentages may not add to 100% due to rounding.
|