READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2044 FUND | 07-10-2024 | N/A | N/A | N/A | N/A | N/A | N/A |
Blended Index Benchmark | | N/A | N/A | N/A | N/A | N/A | N/A |
2042 FUND | 08-01-2022 | 11.90% | 11.90% | N/A | N/A | N/A | 12.89% |
Blended Index Benchmark | | 12.66% | 12.66% | N/A | N/A | N/A | 15.05% |
2040 FUND | 08-01-2020 | 11.00% | 11.00% | 3.10% | N/A | N/A | 7.58% |
Blended Index Benchmark | | 11.74% | 11.74% | 3.33% | N/A | N/A | 8.89% |
2038 FUND | 08-01-2018 | 10.01% | 10.01% | 2.54% | 7.13% | N/A | 7.19% |
Blended Index Benchmark | | 10.65% | 10.65% | 2.76% | 7.24% | N/A | 7.41% |
2036 FUND | 05-18-2018 | 9.21% | 9.21% | 2.15% | 6.37% | N/A | 6.38% |
Blended Index Benchmark | | 9.57% | 9.57% | 2.24% | 6.43% | N/A | 6.65% |
2034 FUND | 05-18-2018 | 8.22% | 8.22% | 1.72% | 5.68% | N/A | 5.90% |
Blended Index Benchmark | | 8.50% | 8.50% | 1.71% | 5.70% | N/A | 6.10% |
2032 FUND | 05-18-2018 | 7.34% | 7.34% | 1.28% | 4.96% | N/A | 5.42% |
Blended Index Benchmark | | 7.46% | 7.46% | 1.16% | 4.95% | N/A | 5.54% |
2030 FUND | 05-18-2018 | 6.35% | 6.35% | 0.79% | 4.27% | N/A | 4.92% |
Blended Index Benchmark | | 6.41% | 6.41% | 0.47% | 3.97% | N/A | 4.77% |
2028 FUND | 05-18-2018 | 5.47% | 5.47% | 0.38% | 3.57% | N/A | 4.41% |
Blended Index Benchmark | | 5.60% | 5.60% | 0.01% | 3.34% | N/A | 4.29% |
2026 FUND | 05-18-2018 | 4.63% | 4.63% | -0.05% | 2.89% | N/A | 3.91% |
Blended Index Benchmark | | 4.86% | 4.86% | -0.08% | 2.79% | N/A | 3.86% |
GRADUATE FUND | 05-18-2018 | 3.58% | 3.58% | 1.12% | 1.95% | N/A | 2.62% |
Blended Index Benchmark | | 4.08% | 4.08% | 1.22% | 2.11% | N/A | 2.69% |
Vanguard Ohio Target Enrollment Portfolio |
2042/2043 | 12-07-2023 | 15.54% | 15.54% | N/A | N/A | N/A | 17.03% |
Vang Target Enroll 2042/2043 Comp | | 15.63% | 15.63% | N/A | N/A | N/A | 19.37% |
2040/2041 | 03-18-2022 | 15.19% | 15.19% | N/A | N/A | N/A | 7.42% |
Vang Target Enroll 2040/2041 Comp | | 15.60% | 15.60% | N/A | N/A | N/A | 7.97% |
2038/2039 | 03-18-2022 | 14.06% | 14.06% | N/A | N/A | N/A | 6.79% |
Vang Target Enroll 2038/2039 Comp | | 14.52% | 14.52% | N/A | N/A | N/A | 7.35% |
2036/2037 | 03-18-2022 | 12.80% | 12.80% | N/A | N/A | N/A | 6.15% |
Vang Target Enroll 2036/2037 Comp | | 13.10% | 13.10% | N/A | N/A | N/A | 6.61% |
2034/2035 | 03-18-2022 | 11.10% | 11.10% | N/A | N/A | N/A | 5.17% |
Vang Target Enroll 2034/2035 Comp | | 11.36% | 11.36% | N/A | N/A | N/A | 5.58% |
2032/2033 | 03-18-2022 | 9.75% | 9.75% | N/A | N/A | N/A | 4.35% |
Vang Target Enroll 2032/2033 Comp | | 9.90% | 9.90% | N/A | N/A | N/A | 4.69% |
2030/2031 | 03-18-2022 | 8.53% | 8.53% | N/A | N/A | N/A | 3.71% |
Vang Target Enroll 2030/2031 Comp | | 8.65% | 8.65% | N/A | N/A | N/A | 4.03% |
2028/2029 | 03-18-2022 | 6.49% | 6.49% | N/A | N/A | N/A | 2.32% |
Vang Target Enroll 2028/2029 Comp | | 6.70% | 6.70% | N/A | N/A | N/A | 2.60% |
2026/2027 | 03-18-2022 | 5.19% | 5.19% | N/A | N/A | N/A | 1.90% |
Vang Target Enroll 2026/2027 Comp | | 5.68% | 5.68% | N/A | N/A | N/A | 2.10% |
2024/2025 | 03-18-2022 | 4.87% | 4.87% | N/A | N/A | N/A | 1.97% |
Vang Target Enroll 2024/2025 Comp | | 5.38% | 5.38% | N/A | N/A | N/A | 2.21% |
2022/2023 | 03-18-2022 | 4.35% | 4.35% | N/A | N/A | N/A | 1.97% |
Vang Target Enroll 2022/2023 Comp | | 5.12% | 5.12% | N/A | N/A | N/A | 2.32% |
Commencement | 03-18-2022 | 4.19% | 4.19% | N/A | N/A | N/A | 2.42% |
Vanguard Commencement Composite | | 4.95% | 4.95% | N/A | N/A | N/A | 2.76% |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | 15.95% | 15.95% | 4.95% | 9.89% | 9.48% | 8.68% |
Blended Index Benchmark: Aggressive Growth Composite | | 16.36% | 16.36% | 5.35% | 10.39% | 9.87% | 8.94% |
Vanguard Growth Index Portfolio | 05-25-2004 | 12.36% | 12.36% | 3.43% | 7.54% | 7.63% | 7.48% |
Blended Index Benchmark: Growth Composite | | 12.73% | 12.73% | 3.71% | 7.99% | 7.98% | 7.70% |
Vanguard Moderate Growth Index Portfolio | 05-25-2004 | 8.91% | 8.91% | 1.72% | 5.00% | 5.65% | 6.15% |
Blended Index Benchmark: Moderate Growth Composite | | 9.13% | 9.13% | 1.97% | 5.42% | 5.97% | 6.38% |
Vanguard Conservative Growth Index Portfolio | 05-25-2004 | 5.34% | 5.34% | -0.09% | 2.35% | 3.53% | 4.68% |
Blended Index Benchmark: Conservative Growth Composite | | 5.58% | 5.58% | 0.13% | 2.72% | 3.84% | 4.94% |
Vanguard Income Portfolio | 05-25-2004 | 2.84% | 2.84% | -0.02% | 0.84% | 1.57% | 2.71% |
Blended Index Benchmark: Income Composite | | 3.21% | 3.21% | 0.14% | 1.01% | 1.71% | 2.87% |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 4.20% | 4.20% | 1.43% | 5.06% | N/A | 4.80% |
Benchmark: MSCI All Country World ex USA Index (net div) | | 5.53% | 5.53% | 0.82% | 4.10% | N/A | 4.43% |
Vanguard Total International Stock Index Option | 06-19-2015 | 5.05% | 5.05% | 0.58% | 4.18% | N/A | 4.48% |
Benchmark: FTSE Global All Cap ex US Index | | 5.52% | 5.52% | 0.83% | 4.42% | N/A | 4.69% |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 11-01-2013 | 17.05% | 17.05% | 7.09% | 12.05% | 9.98% | 10.74% |
Benchmark: Spliced Small and Mid Cap Index | | 14.90% | 14.90% | 3.36% | 10.16% | 9.76% | 10.18% |
Vanguard Extended Market Index Option | 05-25-2004 | 16.78% | 16.78% | 2.42% | 9.76% | 9.31% | 9.69% |
Benchmark: Spliced Extended Market Index | | 16.88% | 16.88% | 2.38% | 9.77% | 9.33% | 9.75% |
Vanguard U.S. Growth Option | 08-01-2008 | 31.88% | 31.88% | 4.93% | 15.51% | 14.51% | 12.60% |
Benchmark: Ohio 529 Spliced US Growth Index | | 33.36% | 33.36% | 10.47% | 18.96% | 16.62% | 14.50% |
Vanguard Windsor II Option | 08-01-2008 | 14.16% | 14.16% | 6.19% | 12.04% | 10.27% | 10.00% |
Benchmark: Russell 1000 Value Index | | 14.37% | 14.37% | 5.63% | 8.68% | 8.49% | 8.93% |
Vanguard 500 Index Option | 05-25-2004 | 24.84% | 24.84% | 8.78% | 14.37% | 12.92% | 10.37% |
Benchmark: S & P 500 Index | | 25.02% | 25.02% | 8.94% | 14.53% | 13.10% | 10.55% |
BALANCED OPTION (MIX OF STOCKS and BONDS) |
Vanguard Wellington Option | 02-17-2009 | 14.73% | 14.73% | 3.93% | 8.11% | 8.29% | 10.59% |
Benchmark: Wellington Composite Index | | 16.35% | 16.35% | 5.00% | 9.48% | 9.29% | 11.63% |
Fixed-Income Options (Bonds) |
Vanguard High Yield Corporate Option | 06-19-2015 | 6.26% | 6.26% | 2.55% | 3.30% | N/A | 4.42% |
Benchmark: High Yield Corporate Composite Index | | 6.59% | 6.59% | 2.35% | 3.76% | N/A | 4.69% |
DFA Investment Grade Portfolio | 06-19-2015 | 1.66% | 1.66% | -1.92% | 0.10% | N/A | 1.62% |
Benchmark: Bloomberg U.S. Aggregate Bond Index | | 1.25% | 1.25% | -2.41% | -0.33% | N/A | 1.39% |
Vanguard Total Bond Market Index Option | 06-19-2015 | 1.17% | 1.17% | -2.53% | -0.44% | N/A | 1.27% |
Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | 1.33% | 1.33% | -2.39% | -0.27% | N/A | 1.44% |
Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 4.67% | 4.67% | 2.02% | 3.20% | N/A | 2.42% |
Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 4.69% | 4.69% | 2.11% | 3.34% | N/A | 2.59% |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 10-23-2020 | 3.06% | 3.06% | 2.33% | N/A | N/A | 1.79% |
Benchmark: Ohio Interest Accumulation Composite | | 4.15% | 4.15% | 2.65% | N/A | N/A | 1.95% |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
Balances $0 - $4,999 | | 0.15% | | | | | |
Balances $5,000 - $9,999 | | 0.15% | | | | | |
Balances $10,000 - $24,999 | | 0.25% | | | | | |
Balances $25,000 - $49,999 | | 0.25% | | | | | |
Balances $50,000 - $99,999 | | 0.50% | | | | | |
Balances $100,000+ | | 0.50% | | | | | |
Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
3-5 month CD | | 4.00% | | | | | |
6-11 month CD | | 3.75% | | | | | |
12-23 month CD (1 to 2 years) | | 3.25% | | | | | |
24-35 month CD (2 to 3 years) | | 3.00% | | | | | |
36-47 month CD (3 to 4 years) | | 3.00% | | | | | |
48-59 month CD (4 to 5 years) | | 3.00% | | | | | |
60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
120-144 month CD (10 to 12 years) | | 2.00% | | | | | |