| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2044 FUND | 07-10-2024 | -0.88% | 20.04% | N/A | N/A | N/A | 13.19% |
| Blended Index Benchmark | | -1.68% | 18.97% | N/A | N/A | N/A | 12.90% |
| 2042 FUND | 08-01-2022 | -0.80% | 19.23% | 14.57% | N/A | N/A | 13.81% |
| Blended Index Benchmark | | -1.55% | 18.37% | 14.35% | N/A | N/A | 14.95% |
| 2040 FUND | 08-01-2020 | -0.67% | 17.72% | 13.75% | 7.30% | N/A | 9.10% |
| Blended Index Benchmark | | -1.38% | 16.94% | 13.53% | 7.33% | N/A | 9.96% |
| 2038 FUND | 08-01-2018 | -0.60% | 16.31% | 12.77% | 6.66% | N/A | 8.23% |
| Blended Index Benchmark | | -1.21% | 15.50% | 12.50% | 6.69% | N/A | 8.30% |
| 2036 FUND | 05-18-2018 | -0.45% | 14.97% | 11.86% | 6.07% | N/A | 7.38% |
| Blended Index Benchmark | | -1.04% | 14.08% | 11.48% | 6.00% | N/A | 7.48% |
| 2034 FUND | 05-18-2018 | -0.42% | 13.09% | 10.71% | 5.34% | N/A | 6.78% |
| Blended Index Benchmark | | -0.87% | 12.64% | 10.46% | 5.31% | N/A | 6.88% |
| 2032 FUND | 05-18-2018 | -0.31% | 11.66% | 9.75% | 4.71% | N/A | 6.23% |
| Blended Index Benchmark | | -0.67% | 10.90% | 9.31% | 4.53% | N/A | 6.22% |
| 2030 FUND | 05-18-2018 | -0.19% | 10.01% | 8.65% | 3.97% | N/A | 5.62% |
| Blended Index Benchmark | | -0.39% | 9.39% | 8.22% | 3.70% | N/A | 5.41% |
| 2028 FUND | 05-18-2018 | 0.07% | 8.04% | 7.39% | 3.23% | N/A | 4.96% |
| Blended Index Benchmark | | -0.08% | 7.85% | 7.16% | 3.03% | N/A | 4.83% |
| 2026 FUND | 05-18-2018 | 0.29% | 6.10% | 6.02% | 2.44% | N/A | 4.29% |
| Blended Index Benchmark | | 0.29% | 6.30% | 6.07% | 2.52% | N/A | 4.28% |
| GRADUATE FUND | 05-18-2018 | 0.32% | 4.88% | 4.67% | 2.42% | N/A | 3.05% |
| Blended Index Benchmark | | 0.36% | 5.32% | 4.95% | 2.67% | N/A | 3.18% |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044/2045 | 12-05-2025 | -1.99% | N/A | N/A | N/A | N/A | N/A |
| Vang Target Enroll 2044/2045 Comp | | -2.41% | N/A | N/A | N/A | N/A | N/A |
| 2042/2043 | 12-07-2023 | -1.66% | 20.87% | N/A | N/A | N/A | 16.36% |
| Vang Target Enroll 2042/2043 Comp | | -2.41% | 20.82% | N/A | N/A | N/A | 17.27% |
| 2040/2041 | 03-18-2022 | -1.55% | 20.10% | 15.88% | N/A | N/A | 9.79% |
| Vang Target Enroll 2040/2041 Comp | | -2.23% | 20.05% | 16.05% | N/A | N/A | 10.10% |
| 2038/2039 | 03-18-2022 | -1.32% | 18.55% | 14.96% | N/A | N/A | 9.06% |
| Vang Target Enroll 2038/2039 Comp | | -2.01% | 18.57% | 15.13% | N/A | N/A | 9.39% |
| 2036/2037 | 03-18-2022 | -1.15% | 16.43% | 13.68% | N/A | N/A | 8.21% |
| Vang Target Enroll 2036/2037 Comp | | -1.72% | 16.38% | 13.77% | N/A | N/A | 8.46% |
| 2034/2035 | 03-18-2022 | -0.98% | 14.29% | 12.06% | N/A | N/A | 7.12% |
| Vang Target Enroll 2034/2035 Comp | | -1.47% | 14.23% | 12.19% | N/A | N/A | 7.34% |
| 2032/2033 | 03-18-2022 | -0.85% | 12.90% | 10.82% | N/A | N/A | 6.27% |
| Vang Target Enroll 2032/2033 Comp | | -1.28% | 12.79% | 10.90% | N/A | N/A | 6.44% |
| 2030/2031 | 03-18-2022 | -0.48% | 10.66% | 9.49% | N/A | N/A | 5.37% |
| Vang Target Enroll 2030/2031 Comp | | -0.79% | 10.32% | 9.48% | N/A | N/A | 5.47% |
| 2028/2029 | 03-18-2022 | -0.26% | 8.36% | 7.55% | N/A | N/A | 3.90% |
| Vang Target Enroll 2028/2029 Comp | | -0.41% | 8.28% | 7.69% | N/A | N/A | 4.06% |
| 2026/2027 | 03-18-2022 | 0.00% | 7.14% | 6.26% | N/A | N/A | 3.32% |
| Vang Target Enroll 2026/2027 Comp | | -0.16% | 7.33% | 6.60% | N/A | N/A | 3.51% |
| 2024/2025 | 03-18-2022 | 0.18% | 6.29% | 5.57% | N/A | N/A | 3.14% |
| Vang Target Enroll 2024/2025 Comp | | 0.07% | 6.77% | 6.07% | N/A | N/A | 3.46% |
| Vanguard Ohio Commencement Portfolio | 03-18-2022 | 0.35% | 5.75% | 4.88% | N/A | N/A | 3.32% |
| Vanguard Commencement Composite | | 0.22% | 6.17% | 5.41% | N/A | N/A | 3.71% |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | -1.70% | 21.89% | 16.85% | 9.47% | 11.65% | 9.11% |
| Blended Index Benchmark: Aggressive Growth Composite | | -2.53% | 21.73% | 16.93% | 9.69% | 11.95% | 9.34% |
| Vanguard Growth Index Portfolio | 05-25-2004 | -1.29% | 17.56% | 13.58% | 7.34% | 9.29% | 7.83% |
| Blended Index Benchmark: Growth Composite | | -1.92% | 17.17% | 13.63% | 7.45% | 9.55% | 8.01% |
| Vanguard Moderate Growth Index Portfolio | 05-25-2004 | -0.92% | 12.79% | 10.22% | 4.99% | 6.77% | 6.40% |
| Blended Index Benchmark: Moderate Growth Composite | | -1.33% | 12.66% | 10.32% | 5.14% | 7.04% | 6.61% |
| Vanguard Conservative Growth Index Portfolio | 05-25-2004 | -0.57% | 8.28% | 6.88% | 2.63% | 4.19% | 4.85% |
| Blended Index Benchmark: Conservative Growth Composite | | -0.76% | 8.19% | 7.02% | 2.76% | 4.45% | 5.09% |
| Vanguard Income Portfolio | 05-25-2004 | 0.27% | 3.51% | 3.62% | 1.32% | 1.85% | 2.80% |
| Blended Index Benchmark: Income Composite | | 0.27% | 3.9% | 4% | 1.51% | 2.02% | 2.97% |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 2.73% | 30.38% | 16.08% | 8.69% | 9.13% | 7.34% |
| Benchmark: MSCI All Country World ex USA Index (net div) | | -0.68% | 25.32% | 14.38% | 6.83% | 8.33% | 6.60% |
| Vanguard Total International Stock Index Option | 06-19-2015 | 1.70% | 27.36% | 15.16% | 7.38% | 8.61% | 6.83% |
| Benchmark: FTSE Global All Cap ex US Index | | -0.59% | 25.47% | 14.63% | 7.11% | 8.52% | 6.79% |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 11-01-2013 | 1.69% | 25.33% | 16.52% | 10.49% | 11.87% | 11.02% |
| Benchmark: Spliced Small and Mid Cap Index | | 0.93% | 19.50% | 13.50% | 6.65% | 11.16% | 10.16% |
| Vanguard Extended Market Index Option | 05-25-2004 | -1.28% | 20.66% | 14.94% | 4.23% | 10.83% | 9.58% |
| Benchmark: Spliced Extended Market Index | | -1.28% | 20.70% | 14.91% | 4.22% | 10.85% | 9.64% |
| Vanguard U.S. Growth Option | 08-01-2008 | -11.82% | 13.49% | 18.98% | 6.03% | 14.21% | 11.78% |
| Benchmark: Ohio 529 Spliced US Growth Index | | -9.78% | 18.81% | 21.18% | 12.76% | 16.79% | 13.84% |
| Vanguard Windsor II Option | 08-01-2008 | -1.11% | 18.05% | 15.65% | 10.21% | 12.40% | 10.25% |
| Benchmark: Russell 1000 Value Index | | 2.10% | 15.87% | 14.31% | 9.43% | 10.58% | 9.31% |
| Vanguard 500 Index Option | 05-25-2004 | -4.37% | 17.64% | 18.15% | 11.90% | 13.99% | 10.35% |
| Benchmark: S & P 500 Index | | -4.33% | 17.80% | 18.32% | 12.06% | 14.16% | 10.53% |
| BALANCED OPTION (MIX OF STOCKS and BONDS) |
| Vanguard Wellington Option | 02-17-2009 | -3.36% | 14.41% | 12.60% | 7.74% | 9.37% | 10.54% |
| Benchmark: Wellington Composite Index | | -2.96% | 13.10% | 13.26% | 8.04% | 10.03% | 11.41% |
| Fixed-Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 06-19-2015 | -0.67% | 6.98% | 7.67% | 3.97% | 5.23% | 4.70% |
| Benchmark: High Yield Corporate Composite Index | | -0.39% | 6.89% | 7.76% | 3.83% | 5.56% | 4.90% |
| DFA Investment Grade Portfolio | 06-19-2015 | -0.08% | 4.17% | 4.05% | 0.49% | 1.87% | 2.08% |
| Benchmark: Bloomberg U.S. Aggregate Bond Index | | -0.05% | 4.35% | 3.63% | 0.31% | 1.70% | 1.89% |
| Vanguard Total Bond Market Index Option | 06-19-2015 | 0.00% | 4.14% | 3.49% | 0.20% | 1.55% | 1.76% |
| Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | -0.07% | 4.26% | 3.63% | 0.34% | 1.73% | 1.92% |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 0.90% | 3.79% | 4.56% | 3.37% | 2.92% | 2.77% |
| Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 0.93% | 3.90% | 4.68% | 3.51% | 3.09% | 2.94% |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 10-23-2020 | 0.81% | 3.41% | 3.06% | 2.29% | N/A | 2.14% |
| Benchmark: Ohio Interest Accumulation Composite | | 0.93% | 4.48% | 4.00% | 2.74% | N/A | 2.54% |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
| Balances $0 - $4,999 | | 0.15% | | | | | |
| Balances $5,000 - $9,999 | | 0.15% | | | | | |
| Balances $10,000 - $24,999 | | 0.25% | | | | | |
| Balances $25,000 - $49,999 | | 0.25% | | | | | |
| Balances $50,000 - $99,999 | | 0.50% | | | | | |
| Balances $100,000+ | | 0.50% | | | | | |
| Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
| 3-5 month CD | | 3.85% | | | | | |
| 6-11 month CD | | 3.50% | | | | | |
| 12-23 month CD (1 to 2 years) | | 3.00% | | | | | |
| 24-35 month CD (2 to 3 years) | | 2.50% | | | | | |
| 36-47 month CD (3 to 4 years) | | 2.50% | | | | | |
| 48-59 month CD (4 to 5 years) | | 2.50% | | | | | |
| 60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
| 84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
| 120-144 month CD (10 to 12 years) | | 2.00% | | | | | |