READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2044 FUND | 07-10-2024 | 10.74% | N/A | N/A | N/A | N/A | N/A |
Blended Index Benchmark | | 10.36% | N/A | N/A | N/A | N/A | N/A |
2042 FUND | 08-01-2022 | 10.48% | 15.10% | N/A | N/A | N/A | 14.42% |
Blended Index Benchmark | | 10.09% | 15.39% | N/A | N/A | N/A | 16.09% |
2040 FUND | 08-01-2020 | 9.91% | 14.29% | 14.00% | N/A | N/A | 8.85% |
Blended Index Benchmark | | 9.50% | 14.53% | 13.83% | N/A | N/A | 9.97% |
2038 FUND | 08-01-2018 | 9.29% | 13.36% | 12.92% | 10.28% | N/A | 8.03% |
Blended Index Benchmark | | 8.90% | 13.65% | 12.69% | 10.28% | N/A | 8.19% |
2036 FUND | 05-18-2018 | 8.76% | 12.73% | 11.93% | 9.26% | N/A | 7.18% |
Blended Index Benchmark | | 8.29% | 12.76% | 11.57% | 9.15% | N/A | 7.36% |
2034 FUND | 05-18-2018 | 7.87% | 11.61% | 10.78% | 8.13% | N/A | 6.61% |
Blended Index Benchmark | | 7.67% | 11.88% | 10.46% | 8.02% | N/A | 6.77% |
2032 FUND | 05-18-2018 | 7.40% | 10.92% | 9.82% | 7.06% | N/A | 6.09% |
Blended Index Benchmark | | 6.77% | 10.67% | 9.23% | 6.83% | N/A | 6.11% |
2030 FUND | 05-18-2018 | 6.62% | 9.82% | 8.69% | 5.92% | N/A | 5.51% |
Blended Index Benchmark | | 6.05% | 9.64% | 8.02% | 5.58% | N/A | 5.30% |
2028 FUND | 05-18-2018 | 5.48% | 8.50% | 7.41% | 4.77% | N/A | 4.88% |
Blended Index Benchmark | | 5.24% | 8.59% | 6.89% | 4.57% | N/A | 4.73% |
2026 FUND | 05-18-2018 | 4.34% | 7.00% | 5.98% | 3.62% | N/A | 4.25% |
Blended Index Benchmark | | 4.34% | 7.40% | 5.73% | 3.59% | N/A | 4.20% |
GRADUATE FUND | 05-18-2018 | 3.54% | 5.67% | 4.37% | 2.22% | N/A | 2.94% |
Blended Index Benchmark | | 3.74% | 6.36% | 4.45% | 2.50% | N/A | 3.03% |
Vanguard Ohio Target Enrollment Portfolio |
2042/2043 | 12-07-2023 | 10.24% | 16.03% | N/A | N/A | N/A | 18.50% |
Vang Target Enroll 2042/2043 Comp | | 10.42% | 16.40% | N/A | N/A | N/A | 20.24% |
2040/2041 | 03-18-2022 | 9.99% | 15.68% | 16.06% | N/A | N/A | 9.39% |
Vang Target Enroll 2040/2041 Comp | | 10.11% | 16.03% | 16.59% | N/A | N/A | 9.91% |
2038/2039 | 03-18-2022 | 9.33% | 14.67% | 15.24% | N/A | N/A | 8.64% |
Vang Target Enroll 2038/2039 Comp | | 9.55% | 15.21% | 15.76% | N/A | N/A | 9.19% |
2036/2037 | 03-18-2022 | 8.47% | 13.66% | 13.94% | N/A | N/A | 7.83% |
Vang Target Enroll 2036/2037 Comp | | 8.68% | 13.99% | 14.40% | N/A | N/A | 8.29% |
2034/2035 | 03-18-2022 | 7.73% | 12.52% | 12.32% | N/A | N/A | 6.77% |
Vang Target Enroll 2034/2035 Comp | | 7.81% | 12.72% | 12.68% | N/A | N/A | 7.14% |
2032/2033 | 03-18-2022 | 7.19% | 11.66% | 10.86% | N/A | N/A | 5.89% |
Vang Target Enroll 2032/2033 Comp | | 7.24% | 11.83% | 11.15% | N/A | N/A | 6.20% |
2030/2031 | 03-18-2022 | 6.23% | 10.42% | 9.57% | N/A | N/A | 5.06% |
Vang Target Enroll 2030/2031 Comp | | 5.94% | 10.13% | 9.70% | N/A | N/A | 5.24% |
2028/2029 | 03-18-2022 | 5.07% | 8.63% | 7.48% | N/A | N/A | 3.51% |
Vang Target Enroll 2028/2029 Comp | | 4.95% | 8.58% | 7.68% | N/A | N/A | 3.72% |
2026/2027 | 03-18-2022 | 4.27% | 7.32% | 5.95% | N/A | N/A | 2.92% |
Vang Target Enroll 2026/2027 Comp | | 4.40% | 7.71% | 6.28% | N/A | N/A | 3.12% |
2024/2025 | 03-18-2022 | 3.69% | 6.52% | 5.22% | N/A | N/A | 2.80% |
Vang Target Enroll 2024/2025 Comp | | 4.00% | 7.13% | 5.61% | N/A | N/A | 3.09% |
2022/2023 | 03-18-2022 | 3.13% | 5.63% | 4.62% | N/A | N/A | 2.63% |
Vang Target Enroll 2022/2023 Comp | | 3.59% | 6.54% | 5.13% | N/A | N/A | 3.07% |
Commencement | 03-18-2022 | 3.27% | 5.65% | 4.44% | N/A | N/A | 3.06% |
Vanguard Commencement Composite | | 3.60% | 6.42% | 4.90% | N/A | N/A | 3.44% |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | 10.66% | 16.51% | 16.97% | 13.62% | 10.28% | 8.99% |
Blended Index Benchmark: Aggressive Growth Composite | | 10.76% | 16.90% | 17.43% | 14.06% | 10.69% | 9.25% |
Vanguard Growth Index Portfolio | 05-25-2004 | 9.08% | 14.17% | 13.50% | 10.16% | 8.35% | 7.74% |
Blended Index Benchmark: Growth Composite | | 9.02% | 14.34% | 13.82% | 10.45% | 8.68% | 7.95% |
Vanguard Moderate Growth Index Portfolio | 05-25-2004 | 7.19% | 11.53% | 9.91% | 6.60% | 6.24% | 6.35% |
Blended Index Benchmark: Moderate Growth Composite | | 7.20% | 11.67% | 10.20% | 6.82% | 6.55% | 6.58% |
Vanguard Conservative Growth Index Portfolio | 05-25-2004 | 5.42% | 8.90% | 6.35% | 2.98% | 4.02% | 4.83% |
Blended Index Benchmark: Conservative Growth Composite | | 5.31% | 8.91% | 6.57% | 3.18% | 4.30% | 5.08% |
Vanguard Income Portfolio | 05-25-2004 | 2.88% | 5.37% | 3.05% | 0.83% | 1.86% | 2.79% |
Blended Index Benchmark: Income Composite | | 3.12% | 5.8% | 3.34% | 1% | 2.02% | 2.95% |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 19.25% | 18.49% | 14.36% | 12.18% | 6.58% | 6.41% |
Benchmark: MSCI All Country World ex USA Index (net div) | | 17.88% | 17.83% | 13.92% | 10.20% | 6.18% | 5.99% |
Vanguard Total International Stock Index Option | 06-19-2015 | 18.18% | 18.18% | 13.72% | 10.18% | 6.17% | 6.00% |
Benchmark: FTSE Global All Cap ex US Index | | 17.54% | 17.86% | 13.98% | 10.40% | 6.34% | 6.15% |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 11-01-2013 | 2.30% | 13.21% | 15.62% | 16.27% | 9.81% | 10.48% |
Benchmark: Spliced Small and Mid Cap Index | | 2.11% | 13.07% | 12.79% | 12.91% | 9.55% | 9.93% |
Vanguard Extended Market Index Option | 05-25-2004 | 2.08% | 15.46% | 15.13% | 11.51% | 9.03% | 9.56% |
Benchmark: Spliced Extended Market Index | | 2.12% | 15.57% | 15.08% | 11.51% | 9.04% | 9.62% |
Vanguard U.S. Growth Option | 08-01-2008 | 8.40% | 20.14% | 26.56% | 13.31% | 14.77% | 12.74% |
Benchmark: Ohio 529 Spliced US Growth Index | | 6.09% | 17.22% | 25.76% | 18.15% | 16.82% | 14.45% |
Vanguard Windsor II Option | 08-01-2008 | 6.03% | 10.10% | 15.30% | 15.76% | 10.83% | 10.07% |
Benchmark: Russell 1000 Value Index | | 6.00% | 13.70% | 12.76% | 13.93% | 9.19% | 9.03% |
Vanguard 500 Index Option | 05-25-2004 | 6.13% | 14.99% | 19.54% | 16.46% | 13.47% | 10.43% |
Benchmark: S & P 500 Index | | 6.20% | 15.16% | 19.71% | 16.64% | 13.65% | 10.61% |
BALANCED OPTION (MIX OF STOCKS and BONDS) |
Vanguard Wellington Option | 02-17-2009 | 6.72% | 13.16% | 12.63% | 10.30% | 8.97% | 10.69% |
Benchmark: Wellington Composite Index | | 5.60% | 12.19% | 13.94% | 10.57% | 9.81% | 11.63% |
Fixed-Income Options (Bonds) |
Vanguard High Yield Corporate Option | 06-19-2015 | 5.03% | 9.30% | 8.99% | 5.05% | 4.77% | 4.71% |
Benchmark: High Yield Corporate Composite Index | | 4.67% | 8.99% | 9.03% | 5.12% | 5.00% | 4.93% |
DFA Investment Grade Portfolio | 06-19-2015 | 4.12% | 5.75% | 3.34% | -0.49% | 2.01% | 1.95% |
Benchmark: Bloomberg U.S. Aggregate Bond Index | | 4.02% | 6.08% | 2.55% | -0.73% | 1.76% | 1.72% |
Vanguard Total Bond Market Index Option | 06-19-2015 | 3.99% | 5.87% | 2.48% | -0.86% | 1.61% | 1.60% |
Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | 4.00% | 6.07% | 2.61% | -0.71% | 1.80% | 1.76% |
Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 3.98% | 6.44% | 3.85% | 3.63% | 2.72% | 2.70% |
Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 4.02% | 6.49% | 3.95% | 3.76% | 2.87% | 2.87% |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 10-23-2020 | 1.58% | 3.21% | 2.70% | N/A | N/A | 1.94% |
Benchmark: Ohio Interest Accumulation Composite | | 2.39% | 4.65% | 3.38% | N/A | N/A | 2.26% |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
Balances $0 - $4,999 | | 0.15% | | | | | |
Balances $5,000 - $9,999 | | 0.15% | | | | | |
Balances $10,000 - $24,999 | | 0.25% | | | | | |
Balances $25,000 - $49,999 | | 0.25% | | | | | |
Balances $50,000 - $99,999 | | 0.50% | | | | | |
Balances $100,000+ | | 0.50% | | | | | |
Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
3-5 month CD | | 4.00% | | | | | |
6-11 month CD | | 3.75% | | | | | |
12-23 month CD (1 to 2 years) | | 3.25% | | | | | |
24-35 month CD (2 to 3 years) | | 3.00% | | | | | |
36-47 month CD (3 to 4 years) | | 3.00% | | | | | |
48-59 month CD (4 to 5 years) | | 3.00% | | | | | |
60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
120-144 month CD (10 to 12 years) | | 2.00% | | | | | |