| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2044 FUND | 0.1622% | 0.0087% | 0.0200% | 0.0875% | 0.2784% | $ 2.85 | $ 28.50 | $ 89.59 | $ 156.59 | $ 353.81 |
| 2042 FUND | 0.1634% | 0.0087% | 0.0200% | 0.0875% | 0.2796% | $ 2.86 | $ 28.62 | $ 89.98 | $ 157.27 | $ 355.32 |
| 2040 FUND | 0.1643% | 0.0087% | 0.0200% | 0.0875% | 0.2805% | $ 2.87 | $ 28.71 | $ 90.27 | $ 157.77 | $ 356.44 |
| 2038 FUND | 0.1652% | 0.0087% | 0.0200% | 0.0875% | 0.2814% | $ 2.88 | $ 28.80 | $ 90.55 | $ 158.27 | $ 357.57 |
| 2036 FUND | 0.1661% | 0.0087% | 0.0200% | 0.0875% | 0.2823% | $ 2.89 | $ 28.90 | $ 90.85 | $ 158.78 | $ 358.70 |
| 2034 FUND | 0.1650% | 0.0087% | 0.0200% | 0.0875% | 0.2812% | $ 2.88 | $ 28.78 | $ 90.48 | $ 158.14 | $ 357.31 |
| 2032 FUND | 0.1587% | 0.0087% | 0.0200% | 0.0875% | 0.2749% | $ 2.81 | $ 28.14 | $ 88.47 | $ 154.64 | $ 349.44 |
| 2030 FUND | 0.1423% | 0.0087% | 0.0200% | 0.0875% | 0.2585% | $ 2.65 | $ 26.46 | $ 83.21 | $ 145.47 | $ 328.85 |
| 2028 FUND | 0.1198% | 0.0087% | 0.0200% | 0.0875% | 0.2360% | $ 2.42 | $ 24.16 | $ 75.99 | $ 132.88 | $ 300.58 |
| 2026 FUND | 0.0871% | 0.0087% | 0.0200% | 0.0875% | 0.2033% | $ 2.08 | $ 20.82 | $ 65.50 | $ 114.57 | $ 259.38 |
| GRADUATE FUND | 0.0871% | 0.0087% | 0.0200% | 0.0875% | 0.2033% | $ 2.08 | $ 20.82 | $ 65.50 | $ 114.57 | $ 259.38 |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044 / 2045 | 0.0341% | 0.0087% | 0.0200% | 0.0875% | 0.1503% | $ 1.54 | $ 15.39 | $ 48.45 | $ 84.80 | $ 192.28 |
| 2042 / 2043 | 0.0340% | 0.0087% | 0.0200% | 0.0875% | 0.1502% | $ 1.54 | $ 15.38 | $ 48.42 | $ 84.74 | $ 192.13 |
| 2040 / 2041 | 0.0333% | 0.0087% | 0.0200% | 0.0875% | 0.1495% | $ 1.53 | $ 15.31 | $ 48.20 | $ 84.36 | $ 191.26 |
| 2038 / 2039 | 0.0323% | 0.0087% | 0.0200% | 0.0875% | 0.1485% | $ 1.52 | $ 15.21 | $ 47.88 | $ 83.79 | $ 189.99 |
| 2036 / 2037 | 0.0313% | 0.0087% | 0.0200% | 0.0875% | 0.1475% | $ 1.51 | $ 15.11 | $ 47.56 | $ 83.24 | $ 188.73 |
| 2034 / 2035 | 0.0304% | 0.0087% | 0.0200% | 0.0875% | 0.1466% | $ 1.50 | $ 15.02 | $ 47.27 | $ 82.73 | $ 187.57 |
| 2032 / 2033 | 0.0296% | 0.0087% | 0.0200% | 0.0875% | 0.1458% | $ 1.49 | $ 14.93 | $ 47.01 | $ 82.28 | $ 186.57 |
| 2030 / 2031 | 0.0281% | 0.0087% | 0.0200% | 0.0875% | 0.1443% | $ 1.48 | $ 14.78 | $ 46.53 | $ 81.44 | $ 184.66 |
| 2028 / 2029 | 0.0273% | 0.0087% | 0.0200% | 0.0875% | 0.1435% | $ 1.47 | $ 14.70 | $ 46.27 | $ 80.99 | $ 183.65 |
| 2026 / 2027 | 0.0269% | 0.0087% | 0.0200% | 0.0875% | 0.1431% | $ 1.47 | $ 14.66 | $ 46.15 | $ 80.77 | $ 183.14 |
| 2024 / 2025 | 0.0264% | 0.0087% | 0.0200% | 0.0875% | 0.1426% | $ 1.46 | $ 14.61 | $ 45.99 | $ 80.49 | $ 182.51 |
| Commencement | 0.0263% | 0.0087% | 0.0200% | 0.0875% | 0.1425% | $ 1.46 | $ 14.60 | $ 45.96 | $ 80.44 | $ 182.38 |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Aggressive Growth Index Portfolio | 0.0346% | 0.0087% | 0.0200% | 0.0875% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Growth Index Portfolio | 0.0323% | 0.0087% | 0.0200% | 0.0875% | 0.1485% | $ 1.52 | $ 15.21 | $ 47.88 | $ 83.79 | $ 189.99 |
| Vanguard Moderate Growth Index Portfolio | 0.0301% | 0.0087% | 0.0200% | 0.0875% | 0.1463% | $ 1.50 | $ 14.99 | $ 47.18 | $ 82.56 | $ 187.19 |
| Vanguard Conservative Growth Index Portfolio | 0.0278% | 0.0087% | 0.0200% | 0.0875% | 0.1440% | $ 1.47 | $ 14.75 | $ 46.44 | $ 81.27 | $ 184.28 |
| Vanguard Income Portfolio | 0.0254% | 0.0087% | 0.0200% | 0.0875% | 0.1416% | $ 1.45 | $ 14.50 | $ 45.66 | $ 79.91 | $ 181.23 |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA–World ex-US Core Equity Portfolio | 0.3026% | 0.0087% | 0.0200% | 0.0875% | 0.4188% | $ 4.28 | $ 42.84 | $ 134.49 | $ 234.74 | $ 528.41 |
| Vanguard Total International Stock Index Option | 0.0526% | 0.0087% | 0.0200% | 0.0875% | 0.1688% | $ 1.73 | $ 17.29 | $ 54.41 | $ 95.21 | $ 215.74 |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 0.1726% | 0.0087% | 0.0200% | 0.0875% | 0.2888% | $ 2.96 | $ 29.56 | $ 92.92 | $ 162.40 | $ 366.83 |
| Vanguard Extended Market Index Option | 0.0376% | 0.0087% | 0.0200% | 0.0875% | 0.1538% | $ 1.58 | $ 15.75 | $ 49.59 | $ 86.79 | $ 196.74 |
| Vanguard US Growth Option | 0.2526% | 0.0087% | 0.0200% | 0.0875% | 0.3688% | $ 3.77 | $ 37.73 | $ 118.52 | $ 206.96 | $ 466.50 |
| Vanguard Windsor II Option | 0.2426% | 0.0087% | 0.0200% | 0.0875% | 0.3588% | $ 3.67 | $ 36.71 | $ 115.33 | $ 201.42 | $ 454.13 |
| Vanguard 500 Index Option | 0.0226% | 0.0087% | 0.0200% | 0.0875% | 0.1388% | $ 1.42 | $ 14.22 | $ 44.76 | $ 78.34 | $ 177.66 |
| Balanced Option (Mix of Stocks & Bonds) |
| Vanguard Wellington Option | 0.1626% | 0.0087% | 0.0200% | 0.0875% | 0.2788% | $ 2.85 | $ 28.54 | $ 89.73 | $ 156.82 | $ 354.33 |
| Fixed Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 0.1226% | 0.0087% | 0.0200% | 0.0875% | 0.2388% | $ 2.44 | $ 24.45 | $ 76.89 | $ 134.45 | $ 304.11 |
| DFA Investment Grade Portfolio | 0.1926% | 0.0087% | 0.0200% | 0.0875% | 0.3088% | $ 3.16 | $ 31.60 | $ 99.33 | $ 173.56 | $ 391.84 |
| Vanguard Total Bond Market Index Option | 0.0276% | 0.0087% | 0.0200% | 0.0875% | 0.1438% | $ 1.47 | $ 14.73 | $ 46.36 | $ 81.15 | $ 184.02 |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0226% | 0.0087% | 0.0200% | 0.0875% | 0.1388% | $ 1.42 | $ 14.22 | $ 44.76 | $ 78.34 | $ 177.66 |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 0.0251% | 0.0087% | 0.0200% | 0.0875% | 0.1413% | $ 1.45 | $ 14.47 | $ 45.56 | $ 79.75 | $ 180.84 |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |