| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2046 FUND | 0.1596% | 0.0088% | 0.0200% | 0.0875% | 0.2759% | $ 2.82 | $ 28.24 | $ 88.79 | $ 155.20 | $ 350.68 |
| 2044 FUND | 0.1596% | 0.0088% | 0.0200% | 0.0875% | 0.2759% | $ 2.82 | $ 28.24 | $ 88.79 | $ 155.20 | $ 350.68 |
| 2042 FUND | 0.1608% | 0.0088% | 0.0200% | 0.0875% | 0.2771% | $ 2.84 | $ 28.36 | $ 89.17 | $ 155.86 | $ 352.18 |
| 2040 FUND | 0.1617% | 0.0088% | 0.0200% | 0.0875% | 0.2780% | $ 2.85 | $ 28.46 | $ 89.47 | $ 156.37 | $ 353.30 |
| 2038 FUND | 0.1626% | 0.0088% | 0.0200% | 0.0875% | 0.2789% | $ 2.85 | $ 28.55 | $ 89.76 | $ 156.88 | $ 354.44 |
| 2036 FUND | 0.1635% | 0.0088% | 0.0200% | 0.0875% | 0.2798% | $ 2.86 | $ 28.64 | $ 90.04 | $ 157.37 | $ 355.56 |
| 2034 FUND | 0.1624% | 0.0088% | 0.0200% | 0.0875% | 0.2787% | $ 2.85 | $ 28.53 | $ 89.69 | $ 156.76 | $ 354.19 |
| 2032 FUND | 0.1561% | 0.0088% | 0.0200% | 0.0875% | 0.2724% | $ 2.79 | $ 27.88 | $ 87.66 | $ 153.23 | $ 346.29 |
| 2030 FUND | 0.1397% | 0.0088% | 0.0200% | 0.0875% | 0.2560% | $ 2.62 | $ 26.21 | $ 82.41 | $ 144.08 | $ 325.72 |
| 2028 FUND | 0.1172% | 0.0088% | 0.0200% | 0.0875% | 0.2335% | $ 2.39 | $ 23.91 | $ 75.20 | $ 131.49 | $ 297.44 |
| GRADUATE FUND | 0.0845% | 0.0088% | 0.0200% | 0.0875% | 0.2008% | $ 2.06 | $ 20.56 | $ 64.69 | $ 113.16 | $ 256.21 |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044 / 2045 | 0.0315% | 0.0088% | 0.0200% | 0.0875% | 0.1478% | $ 1.51 | $ 15.14 | $ 47.65 | $ 83.40 | $ 189.11 |
| 2042 / 2043 | 0.0314% | 0.0088% | 0.0200% | 0.0875% | 0.1477% | $ 1.51 | $ 15.13 | $ 47.62 | $ 83.35 | $ 188.97 |
| 2040 / 2041 | 0.0307% | 0.0088% | 0.0200% | 0.0875% | 0.1470% | $ 1.51 | $ 15.06 | $ 47.40 | $ 82.96 | $ 188.10 |
| 2038 / 2039 | 0.0297% | 0.0088% | 0.0200% | 0.0875% | 0.1460% | $ 1.50 | $ 14.95 | $ 47.07 | $ 82.39 | $ 186.81 |
| 2036 / 2037 | 0.0287% | 0.0088% | 0.0200% | 0.0875% | 0.1450% | $ 1.49 | $ 14.85 | $ 46.75 | $ 81.82 | $ 185.54 |
| 2034 / 2035 | 0.0278% | 0.0088% | 0.0200% | 0.0875% | 0.1441% | $ 1.48 | $ 14.76 | $ 46.47 | $ 81.33 | $ 184.42 |
| 2032 / 2033 | 0.0270% | 0.0088% | 0.0200% | 0.0875% | 0.1433% | $ 1.47 | $ 14.68 | $ 46.21 | $ 80.87 | $ 183.39 |
| 2030 / 2031 | 0.0255% | 0.0088% | 0.0200% | 0.0875% | 0.1418% | $ 1.45 | $ 14.52 | $ 45.72 | $ 80.03 | $ 181.48 |
| 2028 / 2029 | 0.0247% | 0.0088% | 0.0200% | 0.0875% | 0.1410% | $ 1.44 | $ 14.44 | $ 45.46 | $ 79.57 | $ 180.46 |
| 2026 / 2027 | 0.0243% | 0.0088% | 0.0200% | 0.0875% | 0.1406% | $ 1.44 | $ 14.40 | $ 45.34 | $ 79.35 | $ 179.95 |
| 2024 / 2025 | 0.0238% | 0.0088% | 0.0200% | 0.0875% | 0.1401% | $ 1.44 | $ 14.35 | $ 45.18 | $ 79.08 | $ 179.33 |
| Commencement | 0.0237% | 0.0088% | 0.0200% | 0.0875% | 0.1400% | $ 1.43 | $ 14.34 | $ 45.15 | $ 79.02 | $ 179.19 |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Aggressive Growth Index Portfolio | 0.0320% | 0.0088% | 0.0200% | 0.0875% | 0.1483% | $ 1.52 | $ 15.19 | $ 47.82 | $ 83.69 | $ 189.74 |
| Vanguard Growth Index Portfolio | 0.0297% | 0.0088% | 0.0200% | 0.0875% | 0.1460% | $ 1.50 | $ 14.95 | $ 47.07 | $ 82.39 | $ 186.81 |
| Vanguard Moderate Growth Index Portfolio | 0.0275% | 0.0088% | 0.0200% | 0.0875% | 0.1438% | $ 1.47 | $ 14.73 | $ 46.36 | $ 81.15 | $ 184.02 |
| Vanguard Conservative Growth Index Portfolio | 0.0252% | 0.0088% | 0.0200% | 0.0875% | 0.1415% | $ 1.45 | $ 14.49 | $ 45.63 | $ 79.86 | $ 181.09 |
| Vanguard Income Portfolio | 0.0228% | 0.0088% | 0.0200% | 0.0875% | 0.1391% | $ 1.42 | $ 14.25 | $ 44.86 | $ 78.52 | $ 178.05 |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA–World ex-US Core Equity Portfolio | 0.3000% | 0.0088% | 0.0200% | 0.0875% | 0.4163% | $ 4.26 | $ 42.58 | $ 133.70 | $ 233.36 | $ 525.33 |
| Vanguard Total International Stock Index Option | 0.0500% | 0.0088% | 0.0200% | 0.0875% | 0.1663% | $ 1.70 | $ 17.03 | $ 53.61 | $ 93.80 | $ 212.58 |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 0.1700% | 0.0088% | 0.0200% | 0.0875% | 0.2863% | $ 2.93 | $ 29.30 | $ 92.12 | $ 161.00 | $ 363.69 |
| Vanguard Extended Market Index Option | 0.0350% | 0.0088% | 0.0200% | 0.0875% | 0.1513% | $ 1.55 | $ 15.50 | $ 48.79 | $ 85.38 | $ 193.56 |
| Vanguard US Growth Option | 0.2500% | 0.0088% | 0.0200% | 0.0875% | 0.3663% | $ 3.75 | $ 37.48 | $ 117.73 | $ 205.58 | $ 463.41 |
| Vanguard Windsor II Option | 0.2400% | 0.0088% | 0.0200% | 0.0875% | 0.3563% | $ 3.65 | $ 36.46 | $ 114.53 | $ 200.03 | $ 451.01 |
| Vanguard 500 Index Option | 0.0200% | 0.0088% | 0.0200% | 0.0875% | 0.1363% | $ 1.40 | $ 13.96 | $ 43.95 | $ 76.93 | $ 174.48 |
| Balanced Option (Mix of Stocks & Bonds) |
| Vanguard Wellington Option | 0.1600% | 0.0088% | 0.0200% | 0.0875% | 0.2763% | $ 2.83 | $ 28.28 | $ 88.92 | $ 155.42 | $ 351.18 |
| Fixed Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 0.1200% | 0.0088% | 0.0200% | 0.0875% | 0.2363% | $ 2.42 | $ 24.19 | $ 76.09 | $ 133.05 | $ 300.97 |
| DFA Investment Grade Portfolio | 0.1900% | 0.0088% | 0.0200% | 0.0875% | 0.3063% | $ 3.13 | $ 31.35 | $ 98.53 | $ 172.16 | $ 388.71 |
| Vanguard Total Bond Market Index Option | 0.0250% | 0.0088% | 0.0200% | 0.0875% | 0.1413% | $ 1.45 | $ 14.47 | $ 45.56 | $ 79.75 | $ 180.84 |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0200% | 0.0088% | 0.0200% | 0.0875% | 0.1363% | $ 1.40 | $ 13.96 | $ 43.95 | $ 76.93 | $ 174.48 |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 0.0225% | 0.0088% | 0.0200% | 0.0875% | 0.1388% | $ 1.42 | $ 14.22 | $ 44.76 | $ 78.34 | $ 177.66 |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |