READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2044 FUND | 0.1614% | 0.0087% | 0.0200% | 0.0925% | 0.2826% | $ 2.89 | $ 28.93 | $ 90.94 | $ 158.94 | $ 359.07 |
2042 FUND | 0.1620% | 0.0087% | 0.0200% | 0.0925% | 0.2832% | $ 2.90 | $ 28.99 | $ 91.14 | $ 159.29 | $ 359.84 |
2040 FUND | 0.1629% | 0.0087% | 0.0200% | 0.0925% | 0.2841% | $ 2.91 | $ 29.08 | $ 91.42 | $ 159.78 | $ 360.95 |
2038 FUND | 0.1636% | 0.0087% | 0.0200% | 0.0925% | 0.2848% | $ 2.92 | $ 29.15 | $ 91.65 | $ 160.17 | $ 361.82 |
2036 FUND | 0.1644% | 0.0087% | 0.0200% | 0.0925% | 0.2856% | $ 2.92 | $ 29.23 | $ 91.89 | $ 160.61 | $ 362.83 |
2034 FUND | 0.1639% | 0.0087% | 0.0200% | 0.0925% | 0.2851% | $ 2.92 | $ 29.18 | $ 91.74 | $ 160.34 | $ 362.21 |
2032 FUND | 0.1595% | 0.0087% | 0.0200% | 0.0925% | 0.2807% | $ 2.87 | $ 28.73 | $ 90.33 | $ 157.88 | $ 356.69 |
2030 FUND | 0.1470% | 0.0087% | 0.0200% | 0.0925% | 0.2682% | $ 2.75 | $ 27.45 | $ 86.31 | $ 150.88 | $ 341.01 |
2028 FUND | 0.1269% | 0.0087% | 0.0200% | 0.0925% | 0.2481% | $ 2.54 | $ 25.40 | $ 79.88 | $ 139.66 | $ 315.80 |
2026 FUND | 0.0983% | 0.0087% | 0.0200% | 0.0925% | 0.2195% | $ 2.25 | $ 22.47 | $ 70.69 | $ 123.63 | $ 279.79 |
GRADUATE FUND | 0.0861% | 0.0087% | 0.0200% | 0.0925% | 0.2073% | $ 2.12 | $ 21.23 | $ 66.78 | $ 116.81 | $ 264.42 |
Vanguard Ohio Target Enrollment Portfolio |
2042 / 2043 | 0.0321% | 0.0087% | 0.0200% | 0.0925% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
2040 / 2041 | 0.0321% | 0.0087% | 0.0200% | 0.0925% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
2038 / 2039 | 0.0321% | 0.0087% | 0.0200% | 0.0925% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
2036 / 2037 | 0.0321% | 0.0087% | 0.0200% | 0.0925% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
2034 / 2035 | 0.0321% | 0.0087% | 0.0200% | 0.0925% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
2032 / 2033 | 0.0321% | 0.0087% | 0.0200% | 0.0925% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
2030 / 2031 | 0.0311% | 0.0087% | 0.0200% | 0.0925% | 0.1523% | $ 1.56 | $ 15.60 | $ 49.11 | $ 85.94 | $ 194.82 |
2028 / 2029 | 0.0298% | 0.0087% | 0.0200% | 0.0925% | 0.1510% | $ 1.55 | $ 15.47 | $ 48.69 | $ 85.21 | $ 193.17 |
2026 / 2027 | 0.0286% | 0.0087% | 0.0200% | 0.0925% | 0.1498% | $ 1.53 | $ 15.34 | $ 48.30 | $ 84.53 | $ 191.64 |
2024 / 2025 | 0.0273% | 0.0087% | 0.0200% | 0.0925% | 0.1485% | $ 1.52 | $ 15.21 | $ 47.88 | $ 83.79 | $ 189.99 |
2022 / 2023 | 0.0264% | 0.0087% | 0.0200% | 0.0925% | 0.1476% | $ 1.51 | $ 15.12 | $ 47.59 | $ 83.29 | $ 188.85 |
Commencement | 0.0264% | 0.0087% | 0.0200% | 0.0925% | 0.1476% | $ 1.51 | $ 15.12 | $ 47.59 | $ 83.29 | $ 188.85 |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0925% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
Vanguard Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0925% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
Vanguard Moderate Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0925% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
Vanguard Conservative Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0925% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
Vanguard Income Portfolio | 0.0315% | 0.0087% | 0.0200% | 0.0925% | 0.1527% | $ 1.56 | $ 15.64 | $ 49.23 | $ 86.16 | $ 195.33 |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA–World ex-US Core Equity Portfolio | 0.3001% | 0.0087% | 0.0200% | 0.0925% | 0.4213% | $ 4.31 | $ 43.09 | $ 135.29 | $ 236.13 | $ 531.50 |
Vanguard Total International Stock Index Option | 0.0501% | 0.0087% | 0.0200% | 0.0925% | 0.1713% | $ 1.75 | $ 17.54 | $ 55.21 | $ 96.61 | $ 218.91 |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 0.1701% | 0.0087% | 0.0200% | 0.0925% | 0.2913% | $ 2.98 | $ 29.82 | $ 93.73 | $ 163.80 | $ 369.97 |
Vanguard Extended Market Index Option | 0.0401% | 0.0087% | 0.0200% | 0.0925% | 0.1613% | $ 1.65 | $ 16.52 | $ 52.00 | $ 91.00 | $ 206.25 |
Vanguard US Growth Option | 0.2201% | 0.0087% | 0.0200% | 0.0925% | 0.3413% | $ 3.49 | $ 34.93 | $ 109.73 | $ 191.67 | $ 432.35 |
Vanguard Windsor II Option | 0.2301% | 0.0087% | 0.0200% | 0.0925% | 0.3513% | $ 3.59 | $ 35.95 | $ 112.94 | $ 197.25 | $ 444.80 |
Vanguard 500 Index Option | 0.0201% | 0.0087% | 0.0200% | 0.0925% | 0.1413% | $ 1.45 | $ 14.47 | $ 45.56 | $ 79.75 | $ 180.84 |
Balanced Option (Mix of Stocks & Bonds) |
Vanguard Wellington Option | 0.1701% | 0.0087% | 0.0200% | 0.0925% | 0.2913% | $ 2.98 | $ 29.82 | $ 93.73 | $ 163.80 | $ 369.97 |
Fixed Income Options (Bonds) |
Vanguard High Yield Corporate Option | 0.1201% | 0.0087% | 0.0200% | 0.0925% | 0.2413% | $ 2.47 | $ 24.70 | $ 77.69 | $ 135.84 | $ 307.24 |
DFA Investment Grade Portfolio | 0.1901% | 0.0087% | 0.0200% | 0.0925% | 0.3113% | $ 3.19 | $ 31.86 | $ 100.13 | $ 174.95 | $ 394.95 |
Vanguard Total Bond Market Index Option | 0.0251% | 0.0087% | 0.0200% | 0.0925% | 0.1463% | $ 1.50 | $ 14.99 | $ 47.18 | $ 82.56 | $ 187.19 |
Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0301% | 0.0087% | 0.0200% | 0.0925% | 0.1513% | $ 1.55 | $ 15.50 | $ 48.79 | $ 85.38 | $ 193.56 |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 0.0226% | 0.0087% | 0.0200% | 0.0925% | 0.1438% | $ 1.47 | $ 14.73 | $ 46.36 | $ 81.15 | $ 184.02 |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |