READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2044 FUND | 0.1692% | 0.0100% | 0.0200% | 0.0950% | 0.2942% | $ 3.01 | $ 30.11 | $ 94.65 | $ 165.41 | $ 373.59 |
2042 FUND | 0.1692% | 0.0100% | 0.0200% | 0.0950% | 0.2942% | $ 3.01 | $ 30.11 | $ 94.65 | $ 165.41 | $ 373.59 |
2040 FUND | 0.1691% | 0.0100% | 0.0200% | 0.0950% | 0.2941% | $ 3.01 | $ 30.10 | $ 94.62 | $ 165.35 | $ 373.45 |
2038 FUND | 0.1688% | 0.0100% | 0.0200% | 0.0950% | 0.2938% | $ 3.01 | $ 30.07 | $ 94.53 | $ 165.19 | $ 373.09 |
2036 FUND | 0.1685% | 0.0100% | 0.0200% | 0.0950% | 0.2935% | $ 3.00 | $ 30.04 | $ 94.42 | $ 165.02 | $ 372.71 |
2034 FUND | 0.1677% | 0.0100% | 0.0200% | 0.0950% | 0.2927% | $ 3.00 | $ 29.96 | $ 94.18 | $ 164.58 | $ 371.72 |
2032 FUND | 0.1644% | 0.0100% | 0.0200% | 0.0950% | 0.2894% | $ 2.96 | $ 29.62 | $ 93.12 | $ 162.74 | $ 367.59 |
2030 FUND | 0.1547% | 0.0100% | 0.0200% | 0.0950% | 0.2797% | $ 2.86 | $ 28.63 | $ 90.01 | $ 157.32 | $ 355.45 |
2028 FUND | 0.1361% | 0.0100% | 0.0200% | 0.0950% | 0.2611% | $ 2.67 | $ 26.73 | $ 84.05 | $ 146.93 | $ 332.13 |
2026 FUND | 0.1103% | 0.0100% | 0.0200% | 0.0950% | 0.2353% | $ 2.41 | $ 24.09 | $ 75.77 | $ 132.49 | $ 299.70 |
GRADUATE FUND | 0.0855% | 0.0100% | 0.0200% | 0.0950% | 0.2105% | $ 2.16 | $ 21.55 | $ 67.81 | $ 118.60 | $ 268.46 |
Vanguard Ohio Target Enrollment Portfolio |
2042 / 2043 | 0.0411% | 0.0100% | 0.0200% | 0.0950% | 0.1661% | $ 1.70 | $ 17.01 | $ 53.54 | $ 93.69 | $ 212.32 |
2040 / 2041 | 0.0408% | 0.0100% | 0.0200% | 0.0950% | 0.1658% | $ 1.70 | $ 16.98 | $ 53.44 | $ 93.51 | $ 211.92 |
2038 / 2039 | 0.0401% | 0.0100% | 0.0200% | 0.0950% | 0.1651% | $ 1.69 | $ 16.91 | $ 53.22 | $ 93.12 | $ 211.04 |
2036 / 2037 | 0.0390% | 0.0100% | 0.0200% | 0.0950% | 0.1640% | $ 1.68 | $ 16.80 | $ 52.87 | $ 92.51 | $ 209.66 |
2034 / 2035 | 0.0379% | 0.0100% | 0.0200% | 0.0950% | 0.1629% | $ 1.67 | $ 16.68 | $ 52.51 | $ 91.88 | $ 208.25 |
2032 / 2033 | 0.0372% | 0.0100% | 0.0200% | 0.0950% | 0.1622% | $ 1.66 | $ 16.61 | $ 52.29 | $ 91.50 | $ 207.38 |
2030 / 2031 | 0.0355% | 0.0100% | 0.0200% | 0.0950% | 0.1605% | $ 1.64 | $ 16.44 | $ 51.74 | $ 90.54 | $ 205.21 |
2028 / 2029 | 0.0326% | 0.0100% | 0.0200% | 0.0950% | 0.1576% | $ 1.61 | $ 16.14 | $ 50.80 | $ 88.90 | $ 201.53 |
2026 / 2027 | 0.0303% | 0.0100% | 0.0200% | 0.0950% | 0.1553% | $ 1.59 | $ 15.91 | $ 50.07 | $ 87.62 | $ 198.62 |
2024 / 2025 | 0.0283% | 0.0100% | 0.0200% | 0.0950% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
2022 / 2023 | 0.0263% | 0.0100% | 0.0200% | 0.0950% | 0.1513% | $ 1.55 | $ 15.50 | $ 48.79 | $ 85.38 | $ 193.56 |
Commencement | 0.0260% | 0.0100% | 0.0200% | 0.0950% | 0.1510% | $ 1.55 | $ 15.47 | $ 48.69 | $ 85.21 | $ 193.17 |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Growth Index Portfolio | 0.0415% | 0.0100% | 0.0200% | 0.0950% | 0.1665% | $ 1.71 | $ 17.05 | $ 53.67 | $ 93.92 | $ 212.84 |
Vanguard Growth Index Portfolio | 0.0393% | 0.0100% | 0.0200% | 0.0950% | 0.1643% | $ 1.68 | $ 16.83 | $ 52.96 | $ 92.68 | $ 210.04 |
Vanguard Moderate Growth Index Portfolio | 0.0370% | 0.0100% | 0.0200% | 0.0950% | 0.1620% | $ 1.66 | $ 16.59 | $ 52.22 | $ 91.38 | $ 207.11 |
Vanguard Conservative Growth Index Portfolio | 0.0348% | 0.0100% | 0.0200% | 0.0950% | 0.1598% | $ 1.64 | $ 16.37 | $ 51.52 | $ 90.15 | $ 204.33 |
Vanguard Income Portfolio | 0.0330% | 0.0100% | 0.0200% | 0.0950% | 0.1580% | $ 1.62 | $ 16.18 | $ 50.94 | $ 89.14 | $ 202.05 |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA–World ex-US Core Equity Portfolio | 0.2975% | 0.0100% | 0.0200% | 0.0950% | 0.4225% | $ 4.32 | $ 43.22 | $ 135.68 | $ 236.80 | $ 532.98 |
Vanguard Total International Stock Index Option | 0.0775% | 0.0100% | 0.0200% | 0.0950% | 0.2025% | $ 2.07 | $ 20.74 | $ 65.24 | $ 114.12 | $ 258.37 |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 0.1675% | 0.0100% | 0.0200% | 0.0950% | 0.2925% | $ 2.99 | $ 29.94 | $ 94.11 | $ 164.47 | $ 371.46 |
Vanguard Extended Market Index Option | 0.0375% | 0.0100% | 0.0200% | 0.0950% | 0.1625% | $ 1.66 | $ 16.64 | $ 52.38 | $ 91.66 | $ 207.76 |
Vanguard US Growth Option | 0.2175% | 0.0100% | 0.0200% | 0.0950% | 0.3425% | $ 3.50 | $ 35.05 | $ 110.12 | $ 192.35 | $ 433.86 |
Vanguard Windsor II Option | 0.2575% | 0.0100% | 0.0200% | 0.0950% | 0.3825% | $ 3.91 | $ 39.13 | $ 122.90 | $ 214.59 | $ 483.52 |
Vanguard 500 Index Option | 0.0175% | 0.0100% | 0.0200% | 0.0950% | 0.1425% | $ 1.46 | $ 14.60 | $ 45.96 | $ 80.44 | $ 182.38 |
Balanced Option (Mix of Stocks & Bonds) |
Vanguard Wellington Option | 0.1775% | 0.0100% | 0.0200% | 0.0950% | 0.3025% | $ 3.10 | $ 30.96 | $ 97.31 | $ 170.04 | $ 383.96 |
Fixed Income Options (Bonds) |
Vanguard High Yield Corporate Option | 0.1175% | 0.0100% | 0.0200% | 0.0950% | 0.2425% | $ 2.48 | $ 24.83 | $ 78.09 | $ 136.53 | $ 308.76 |
DFA Investment Grade Portfolio | 0.1875% | 0.0100% | 0.0200% | 0.0950% | 0.3125% | $ 3.20 | $ 31.98 | $ 100.51 | $ 175.61 | $ 396.43 |
Vanguard Total Bond Market Index Option | 0.0325% | 0.0100% | 0.0200% | 0.0950% | 0.1575% | $ 1.61 | $ 16.13 | $ 50.77 | $ 88.85 | $ 201.40 |
Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0375% | 0.0100% | 0.0200% | 0.0950% | 0.1625% | $ 1.66 | $ 16.64 | $ 52.38 | $ 91.66 | $ 207.76 |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 0.0200% | 0.0100% | 0.0200% | 0.0950% | 0.1450% | $ 1.49 | $ 14.85 | $ 46.75 | $ 81.82 | $ 185.54 |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |