READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2042 FUND | 0.1800% | 0.0100% | 0.0200% | 0.0950% | 0.3050% | $ 3.12 | $ 31.22 | $ 98.12 | $ 171.44 | $ 387.09 |
2040 FUND | 0.1800% | 0.0100% | 0.0200% | 0.0950% | 0.3050% | $ 3.12 | $ 31.22 | $ 98.12 | $ 171.44 | $ 387.09 |
2038 FUND | 0.1801% | 0.0100% | 0.0200% | 0.0950% | 0.3051% | $ 3.12 | $ 31.23 | $ 98.15 | $ 171.50 | $ 387.21 |
2036 FUND | 0.1799% | 0.0100% | 0.0200% | 0.0950% | 0.3049% | $ 3.12 | $ 31.21 | $ 98.08 | $ 171.38 | $ 386.95 |
2034 FUND | 0.1798% | 0.0100% | 0.0200% | 0.0950% | 0.3048% | $ 3.12 | $ 31.20 | $ 98.05 | $ 171.33 | $ 386.83 |
2032 FUND | 0.1796% | 0.0100% | 0.0200% | 0.0950% | 0.3046% | $ 3.12 | $ 31.18 | $ 97.99 | $ 171.23 | $ 386.59 |
2030 FUND | 0.1774% | 0.0100% | 0.0200% | 0.0950% | 0.3024% | $ 3.10 | $ 30.95 | $ 97.28 | $ 169.99 | $ 383.83 |
2028 FUND | 0.1700% | 0.0100% | 0.0200% | 0.0950% | 0.2950% | $ 3.02 | $ 30.19 | $ 94.90 | $ 165.85 | $ 374.59 |
2026 FUND | 0.1522% | 0.0100% | 0.0200% | 0.0950% | 0.2772% | $ 2.84 | $ 28.37 | $ 89.20 | $ 155.92 | $ 352.30 |
2024 FUND | 0.1274% | 0.0100% | 0.0200% | 0.0950% | 0.2524% | $ 2.58 | $ 25.84 | $ 81.26 | $ 142.07 | $ 321.21 |
GRADUATE FUND | 0.0922% | 0.0100% | 0.0200% | 0.0950% | 0.2172% | $ 2.22 | $ 22.24 | $ 69.96 | $ 122.36 | $ 276.90 |
Vanguard Ohio Target Enrollment Portfolio |
2040 / 2041 | 0.0398% | 0.0100% | 0.0200% | 0.0950% | 0.1648% | $ 1.69 | $ 16.88 | $ 53.12 | $ 92.96 | $ 210.68 |
2038 / 2039 | 0.0397% | 0.0100% | 0.0200% | 0.0950% | 0.1647% | $ 1.69 | $ 16.87 | $ 53.09 | $ 92.91 | $ 210.55 |
2036 / 2037 | 0.0393% | 0.0100% | 0.0200% | 0.0950% | 0.1643% | $ 1.68 | $ 16.83 | $ 52.96 | $ 92.68 | $ 210.04 |
2034 / 2035 | 0.0388% | 0.0100% | 0.0200% | 0.0950% | 0.1638% | $ 1.68 | $ 16.78 | $ 52.81 | $ 92.40 | $ 209.40 |
2032 / 2033 | 0.0382% | 0.0100% | 0.0200% | 0.0950% | 0.1632% | $ 1.67 | $ 16.71 | $ 52.60 | $ 92.05 | $ 208.63 |
2030 / 2031 | 0.0377% | 0.0100% | 0.0200% | 0.0950% | 0.1627% | $ 1.67 | $ 16.66 | $ 52.44 | $ 91.77 | $ 207.99 |
2028 / 2029 | 0.0370% | 0.0100% | 0.0200% | 0.0950% | 0.1620% | $ 1.66 | $ 16.59 | $ 52.22 | $ 91.38 | $ 207.11 |
2026 / 2027 | 0.0346% | 0.0100% | 0.0200% | 0.0950% | 0.1596% | $ 1.63 | $ 16.35 | $ 51.46 | $ 90.05 | $ 204.09 |
2024 / 2025 | 0.0325% | 0.0100% | 0.0200% | 0.0950% | 0.1575% | $ 1.61 | $ 16.13 | $ 50.77 | $ 88.85 | $ 201.40 |
2022 / 2023 | 0.0307% | 0.0100% | 0.0200% | 0.0950% | 0.1557% | $ 1.59 | $ 15.95 | $ 50.20 | $ 87.85 | $ 199.13 |
2020 / 2021 | 0.0288% | 0.0100% | 0.0200% | 0.0950% | 0.1538% | $ 1.58 | $ 15.75 | $ 49.59 | $ 86.79 | $ 196.74 |
Commencement | 0.0281% | 0.0100% | 0.0200% | 0.0950% | 0.1531% | $ 1.57 | $ 15.68 | $ 49.36 | $ 86.38 | $ 195.83 |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Age-Based Portfolio | 0.0400% | 0.0100% | 0.0200% | 0.0950% | 0.1650% | $ 1.69 | $ 16.90 | $ 53.19 | $ 93.07 | $ 210.93 |
Vanguard Growth Index Portfolio | 0.0388% | 0.0100% | 0.0200% | 0.0950% | 0.1638% | $ 1.68 | $ 16.78 | $ 52.81 | $ 92.40 | $ 209.40 |
Vanguard Moderate Growth Index Portfolio | 0.0375% | 0.0100% | 0.0200% | 0.0950% | 0.1625% | $ 1.66 | $ 16.64 | $ 52.38 | $ 91.66 | $ 207.76 |
Vanguard Conservative Growth Index Portfolio | 0.0363% | 0.0100% | 0.0200% | 0.0950% | 0.1613% | $ 1.65 | $ 16.52 | $ 52.00 | $ 91.00 | $ 206.25 |
Vanguard Income Portfolio | 0.0355% | 0.0100% | 0.0200% | 0.0950% | 0.1605% | $ 1.64 | $ 16.44 | $ 51.74 | $ 90.54 | $ 205.21 |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA–World ex-US Core Equity Portfolio | 0.3100% | 0.0100% | 0.0200% | 0.0950% | 0.4350% | $ 4.45 | $ 44.49 | $ 139.66 | $ 243.72 | $ 548.39 |
Vanguard Total International Stock Index Option | 0.0700% | 0.0100% | 0.0200% | 0.0950% | 0.1950% | $ 2.00 | $ 19.97 | $ 62.83 | $ 109.91 | $ 248.88 |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 0.1700% | 0.0100% | 0.0200% | 0.0950% | 0.2950% | $ 3.02 | $ 30.19 | $ 94.90 | $ 165.85 | $ 374.59 |
Vanguard Extended Market Index Option | 0.0400% | 0.0100% | 0.0200% | 0.0950% | 0.1650% | $ 1.69 | $ 16.90 | $ 53.19 | $ 93.07 | $ 210.93 |
Vanguard US Growth Option | 0.2800% | 0.0100% | 0.0200% | 0.0950% | 0.4050% | $ 4.14 | $ 41.43 | $ 130.09 | $ 227.09 | $ 511.38 |
Vanguard Windsor II Option | 0.2600% | 0.0100% | 0.0200% | 0.0950% | 0.3850% | $ 3.94 | $ 39.39 | $ 123.71 | $ 215.99 | $ 486.63 |
Vanguard 500 Index Option | 0.0200% | 0.0100% | 0.0200% | 0.0950% | 0.1450% | $ 1.49 | $ 14.85 | $ 46.75 | $ 81.82 | $ 185.54 |
Balanced Option (Mix of Stocks & Bonds) |
Vanguard Wellington Option | 0.1600% | 0.0100% | 0.0200% | 0.0950% | 0.2850% | $ 2.92 | $ 29.17 | $ 91.71 | $ 160.29 | $ 362.08 |
Fixed Income Options (Bonds) |
Vanguard High Yield Corporate Option | 0.1300% | 0.0100% | 0.0200% | 0.0950% | 0.2550% | $ 2.61 | $ 26.10 | $ 82.08 | $ 143.50 | $ 324.45 |
DFA Investment Grade Portfolio | 0.2000% | 0.0100% | 0.0200% | 0.0950% | 0.3250% | $ 3.33 | $ 33.26 | $ 104.51 | $ 182.59 | $ 412.06 |
Vanguard Total Bond Market Index Option | 0.0363% | 0.0100% | 0.0200% | 0.0950% | 0.1613% | $ 1.65 | $ 16.52 | $ 52.00 | $ 91.00 | $ 206.25 |
Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0400% | 0.0100% | 0.0200% | 0.0950% | 0.1650% | $ 1.69 | $ 16.90 | $ 53.19 | $ 93.07 | $ 210.93 |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 0.0226% | 0.0100% | 0.0200% | 0.0950% | 0.1476% | $ 1.51 | $ 15.12 | $ 47.59 | $ 83.29 | $ 188.85 |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |