READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2044 FUND | 0.1589% | 0.0100% | 0.0200% | 0.0950% | 0.2839% | $ 2.91 | $ 29.06 | $ 91.36 | $ 159.67 | $ 360.70 |
2042 FUND | 0.1593% | 0.0100% | 0.0200% | 0.0950% | 0.2843% | $ 2.91 | $ 29.10 | $ 91.48 | $ 159.88 | $ 361.20 |
2040 FUND | 0.1601% | 0.0100% | 0.0200% | 0.0950% | 0.2851% | $ 2.92 | $ 29.18 | $ 91.74 | $ 160.34 | $ 362.21 |
2038 FUND | 0.1609% | 0.0100% | 0.0200% | 0.0950% | 0.2859% | $ 2.93 | $ 29.26 | $ 91.99 | $ 160.77 | $ 363.19 |
2036 FUND | 0.1616% | 0.0100% | 0.0200% | 0.0950% | 0.2866% | $ 2.93 | $ 29.34 | $ 92.23 | $ 161.18 | $ 364.08 |
2034 FUND | 0.1616% | 0.0100% | 0.0200% | 0.0950% | 0.2866% | $ 2.93 | $ 29.34 | $ 92.23 | $ 161.18 | $ 364.08 |
2032 FUND | 0.1586% | 0.0100% | 0.0200% | 0.0950% | 0.2836% | $ 2.90 | $ 29.03 | $ 91.26 | $ 159.50 | $ 360.33 |
2030 FUND | 0.1485% | 0.0100% | 0.0200% | 0.0950% | 0.2735% | $ 2.80 | $ 28.00 | $ 88.03 | $ 153.87 | $ 347.69 |
2028 FUND | 0.1300% | 0.0100% | 0.0200% | 0.0950% | 0.2550% | $ 2.61 | $ 26.10 | $ 82.08 | $ 143.50 | $ 324.45 |
2026 FUND | 0.1038% | 0.0100% | 0.0200% | 0.0950% | 0.2288% | $ 2.34 | $ 23.43 | $ 73.68 | $ 128.85 | $ 291.50 |
GRADUATE FUND | 0.0836% | 0.0100% | 0.0200% | 0.0950% | 0.2086% | $ 2.14 | $ 21.36 | $ 67.20 | $ 117.54 | $ 266.06 |
Vanguard Ohio Target Enrollment Portfolio |
2042 / 2043 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2040 / 2041 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2038 / 2039 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2036 / 2037 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2034 / 2035 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2032 / 2033 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2030 / 2031 | 0.0289% | 0.0100% | 0.0200% | 0.0950% | 0.1539% | $ 1.58 | $ 15.76 | $ 49.62 | $ 86.84 | $ 196.85 |
2028 / 2029 | 0.0276% | 0.0100% | 0.0200% | 0.0950% | 0.1526% | $ 1.56 | $ 15.63 | $ 49.20 | $ 86.10 | $ 195.19 |
2026 / 2027 | 0.0263% | 0.0100% | 0.0200% | 0.0950% | 0.1513% | $ 1.55 | $ 15.50 | $ 48.79 | $ 85.38 | $ 193.56 |
2024 / 2025 | 0.0251% | 0.0100% | 0.0200% | 0.0950% | 0.1501% | $ 1.54 | $ 15.37 | $ 48.39 | $ 84.69 | $ 192.02 |
2022 / 2023 | 0.0238% | 0.0100% | 0.0200% | 0.0950% | 0.1488% | $ 1.52 | $ 15.24 | $ 47.98 | $ 83.97 | $ 190.36 |
Commencement | 0.0238% | 0.0100% | 0.0200% | 0.0950% | 0.1488% | $ 1.52 | $ 15.24 | $ 47.98 | $ 83.97 | $ 190.36 |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Growth Index Portfolio | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
Vanguard Growth Index Portfolio | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
Vanguard Moderate Growth Index Portfolio | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
Vanguard Conservative Growth Index Portfolio | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
Vanguard Income Portfolio | 0.0289% | 0.0100% | 0.0200% | 0.0950% | 0.1539% | $ 1.58 | $ 15.76 | $ 49.62 | $ 86.84 | $ 196.85 |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA–World ex-US Core Equity Portfolio | 0.2975% | 0.0100% | 0.0200% | 0.0950% | 0.4225% | $ 4.32 | $ 43.22 | $ 135.68 | $ 236.80 | $ 532.98 |
Vanguard Total International Stock Index Option | 0.0475% | 0.0100% | 0.0200% | 0.0950% | 0.1725% | $ 1.77 | $ 17.67 | $ 55.60 | $ 97.28 | $ 220.41 |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 0.1675% | 0.0100% | 0.0200% | 0.0950% | 0.2925% | $ 2.99 | $ 29.94 | $ 94.11 | $ 164.47 | $ 371.46 |
Vanguard Extended Market Index Option | 0.0375% | 0.0100% | 0.0200% | 0.0950% | 0.1625% | $ 1.66 | $ 16.64 | $ 52.38 | $ 91.66 | $ 207.76 |
Vanguard US Growth Option | 0.2175% | 0.0100% | 0.0200% | 0.0950% | 0.3425% | $ 3.50 | $ 35.05 | $ 110.12 | $ 192.35 | $ 433.86 |
Vanguard Windsor II Option | 0.2275% | 0.0100% | 0.0200% | 0.0950% | 0.3525% | $ 3.61 | $ 36.07 | $ 113.32 | $ 197.92 | $ 446.30 |
Vanguard 500 Index Option | 0.0175% | 0.0100% | 0.0200% | 0.0950% | 0.1425% | $ 1.46 | $ 14.60 | $ 45.96 | $ 80.44 | $ 182.38 |
Balanced Option (Mix of Stocks & Bonds) |
Vanguard Wellington Option | 0.1675% | 0.0100% | 0.0200% | 0.0950% | 0.2925% | $ 2.99 | $ 29.94 | $ 94.11 | $ 164.47 | $ 371.46 |
Fixed Income Options (Bonds) |
Vanguard High Yield Corporate Option | 0.1175% | 0.0100% | 0.0200% | 0.0950% | 0.2425% | $ 2.48 | $ 24.83 | $ 78.09 | $ 136.53 | $ 308.76 |
DFA Investment Grade Portfolio | 0.1875% | 0.0100% | 0.0200% | 0.0950% | 0.3125% | $ 3.20 | $ 31.98 | $ 100.51 | $ 175.61 | $ 396.43 |
Vanguard Total Bond Market Index Option | 0.0225% | 0.0100% | 0.0200% | 0.0950% | 0.1475% | $ 1.51 | $ 15.11 | $ 47.56 | $ 83.24 | $ 188.73 |
Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0275% | 0.0100% | 0.0200% | 0.0950% | 0.1525% | $ 1.56 | $ 15.62 | $ 49.17 | $ 86.05 | $ 195.08 |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 0.0200% | 0.0100% | 0.0200% | 0.0950% | 0.1450% | $ 1.49 | $ 14.85 | $ 46.75 | $ 81.82 | $ 185.54 |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |