READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2042 FUND | 0.1766% | 0.0100% | 0.0200% | 0.0950% | 0.3016% | $ 3.09 | $ 30.87 | $ 97.03 | $ 169.55 | $ 382.84 |
2040 FUND | 0.1767% | 0.0100% | 0.0200% | 0.0950% | 0.3017% | $ 3.09 | $ 30.88 | $ 97.06 | $ 169.60 | $ 382.96 |
2038 FUND | 0.1771% | 0.0100% | 0.0200% | 0.0950% | 0.3021% | $ 3.09 | $ 30.92 | $ 97.18 | $ 169.82 | $ 383.47 |
2036 FUND | 0.1773% | 0.0100% | 0.0200% | 0.0950% | 0.3023% | $ 3.09 | $ 30.94 | $ 97.25 | $ 169.94 | $ 383.72 |
2034 FUND | 0.1775% | 0.0100% | 0.0200% | 0.0950% | 0.3025% | $ 3.10 | $ 30.96 | $ 97.31 | $ 170.04 | $ 383.96 |
2032 FUND | 0.1771% | 0.0100% | 0.0200% | 0.0950% | 0.3021% | $ 3.09 | $ 30.92 | $ 97.18 | $ 169.82 | $ 383.47 |
2030 FUND | 0.1739% | 0.0100% | 0.0200% | 0.0950% | 0.2989% | $ 3.06 | $ 30.59 | $ 96.16 | $ 168.03 | $ 379.46 |
2028 FUND | 0.1643% | 0.0100% | 0.0200% | 0.0950% | 0.2893% | $ 2.96 | $ 29.61 | $ 93.09 | $ 162.69 | $ 367.46 |
2026 FUND | 0.1449% | 0.0100% | 0.0200% | 0.0950% | 0.2699% | $ 2.76 | $ 27.63 | $ 86.87 | $ 151.85 | $ 343.17 |
2024 FUND | 0.1177% | 0.0100% | 0.0200% | 0.0950% | 0.2427% | $ 2.48 | $ 24.85 | $ 78.15 | $ 136.63 | $ 309.01 |
GRADUATE FUND | 0.0914% | 0.0100% | 0.0200% | 0.0950% | 0.2164% | $ 2.22 | $ 22.16 | $ 69.71 | $ 121.91 | $ 275.90 |
Vanguard Ohio Target Enrollment Portfolio |
2040 / 2041 | 0.0398% | 0.0100% | 0.0200% | 0.0950% | 0.1648% | $ 1.69 | $ 16.88 | $ 53.12 | $ 92.96 | $ 210.68 |
2038 / 2039 | 0.0396% | 0.0100% | 0.0200% | 0.0950% | 0.1646% | $ 1.69 | $ 16.86 | $ 53.06 | $ 92.84 | $ 210.42 |
2036 / 2037 | 0.0392% | 0.0100% | 0.0200% | 0.0950% | 0.1642% | $ 1.68 | $ 16.82 | $ 52.93 | $ 92.62 | $ 209.92 |
2034 / 2035 | 0.0386% | 0.0100% | 0.0200% | 0.0950% | 0.1636% | $ 1.68 | $ 16.76 | $ 52.75 | $ 92.30 | $ 209.17 |
2032 / 2033 | 0.0380% | 0.0100% | 0.0200% | 0.0950% | 0.1630% | $ 1.67 | $ 16.69 | $ 52.54 | $ 91.95 | $ 208.39 |
2030 / 2031 | 0.0376% | 0.0100% | 0.0200% | 0.0950% | 0.1626% | $ 1.67 | $ 16.65 | $ 52.41 | $ 91.72 | $ 207.88 |
2028 / 2029 | 0.0363% | 0.0100% | 0.0200% | 0.0950% | 0.1613% | $ 1.65 | $ 16.52 | $ 52.00 | $ 91.00 | $ 206.25 |
2026 / 2027 | 0.0338% | 0.0100% | 0.0200% | 0.0950% | 0.1588% | $ 1.63 | $ 16.26 | $ 51.19 | $ 89.58 | $ 203.05 |
2024 / 2025 | 0.0315% | 0.0100% | 0.0200% | 0.0950% | 0.1565% | $ 1.60 | $ 16.03 | $ 50.46 | $ 88.30 | $ 200.15 |
2022 / 2023 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2020 / 2021 | 0.0274% | 0.0100% | 0.0200% | 0.0950% | 0.1524% | $ 1.56 | $ 15.61 | $ 49.14 | $ 85.99 | $ 194.95 |
Commencement | 0.0271% | 0.0100% | 0.0200% | 0.0950% | 0.1521% | $ 1.56 | $ 15.58 | $ 49.04 | $ 85.83 | $ 194.57 |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Growth Index Portfolio | 0.0400% | 0.0100% | 0.0200% | 0.0950% | 0.1650% | $ 1.69 | $ 16.90 | $ 53.19 | $ 93.07 | $ 210.93 |
Vanguard Growth Index Portfolio | 0.0388% | 0.0100% | 0.0200% | 0.0950% | 0.1638% | $ 1.68 | $ 16.78 | $ 52.81 | $ 92.40 | $ 209.40 |
Vanguard Moderate Growth Index Portfolio | 0.0375% | 0.0100% | 0.0200% | 0.0950% | 0.1625% | $ 1.66 | $ 16.64 | $ 52.38 | $ 91.66 | $ 207.76 |
Vanguard Conservative Growth Index Portfolio | 0.0363% | 0.0100% | 0.0200% | 0.0950% | 0.1613% | $ 1.65 | $ 16.52 | $ 52.00 | $ 91.00 | $ 206.25 |
Vanguard Income Portfolio | 0.0355% | 0.0100% | 0.0200% | 0.0950% | 0.1605% | $ 1.64 | $ 16.44 | $ 51.74 | $ 90.54 | $ 205.21 |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA–World ex-US Core Equity Portfolio | 0.3100% | 0.0100% | 0.0200% | 0.0950% | 0.4350% | $ 4.45 | $ 44.49 | $ 139.66 | $ 243.72 | $ 548.39 |
Vanguard Total International Stock Index Option | 0.0700% | 0.0100% | 0.0200% | 0.0950% | 0.1950% | $ 2.00 | $ 19.97 | $ 62.83 | $ 109.91 | $ 248.88 |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 0.1700% | 0.0100% | 0.0200% | 0.0950% | 0.2950% | $ 3.02 | $ 30.19 | $ 94.90 | $ 165.85 | $ 374.59 |
Vanguard Extended Market Index Option | 0.0400% | 0.0100% | 0.0200% | 0.0950% | 0.1650% | $ 1.69 | $ 16.90 | $ 53.19 | $ 93.07 | $ 210.93 |
Vanguard US Growth Option | 0.2300% | 0.0100% | 0.0200% | 0.0950% | 0.3550% | $ 3.63 | $ 36.32 | $ 114.11 | $ 199.30 | $ 449.38 |
Vanguard Windsor II Option | 0.2600% | 0.0100% | 0.0200% | 0.0950% | 0.3850% | $ 3.94 | $ 39.39 | $ 123.71 | $ 215.99 | $ 486.63 |
Vanguard 500 Index Option | 0.0200% | 0.0100% | 0.0200% | 0.0950% | 0.1450% | $ 1.49 | $ 14.85 | $ 46.75 | $ 81.82 | $ 185.54 |
Balanced Option (Mix of Stocks & Bonds) |
Vanguard Wellington Option | 0.1600% | 0.0100% | 0.0200% | 0.0950% | 0.2850% | $ 2.92 | $ 29.17 | $ 91.71 | $ 160.29 | $ 362.08 |
Fixed Income Options (Bonds) |
Vanguard High Yield Corporate Option | 0.1300% | 0.0100% | 0.0200% | 0.0950% | 0.2550% | $ 2.61 | $ 26.10 | $ 82.08 | $ 143.50 | $ 324.45 |
DFA Investment Grade Portfolio | 0.2000% | 0.0100% | 0.0200% | 0.0950% | 0.3250% | $ 3.33 | $ 33.26 | $ 104.51 | $ 182.59 | $ 412.06 |
Vanguard Total Bond Market Index Option | 0.0363% | 0.0100% | 0.0200% | 0.0950% | 0.1613% | $ 1.65 | $ 16.52 | $ 52.00 | $ 91.00 | $ 206.25 |
Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0400% | 0.0100% | 0.0200% | 0.0950% | 0.1650% | $ 1.69 | $ 16.90 | $ 53.19 | $ 93.07 | $ 210.93 |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 0.0226% | 0.0100% | 0.0200% | 0.0950% | 0.1476% | $ 1.51 | $ 15.12 | $ 47.59 | $ 83.29 | $ 188.85 |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |