| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2044 FUND | 0.1628% | 0.0087% | 0.0200% | 0.0900% | 0.2815% | $ 2.88 | $ 28.81 | $ 90.58 | $ 158.32 | $ 357.69 |
| 2042 FUND | 0.1634% | 0.0087% | 0.0200% | 0.0900% | 0.2821% | $ 2.89 | $ 28.88 | $ 90.78 | $ 158.66 | $ 358.44 |
| 2040 FUND | 0.1641% | 0.0087% | 0.0200% | 0.0900% | 0.2828% | $ 2.89 | $ 28.95 | $ 91.00 | $ 159.05 | $ 359.33 |
| 2038 FUND | 0.1647% | 0.0087% | 0.0200% | 0.0900% | 0.2834% | $ 2.90 | $ 29.01 | $ 91.20 | $ 159.39 | $ 360.08 |
| 2036 FUND | 0.1653% | 0.0087% | 0.0200% | 0.0900% | 0.2840% | $ 2.91 | $ 29.07 | $ 91.39 | $ 159.72 | $ 360.83 |
| 2034 FUND | 0.1645% | 0.0087% | 0.0200% | 0.0900% | 0.2832% | $ 2.90 | $ 28.99 | $ 91.14 | $ 159.29 | $ 359.84 |
| 2032 FUND | 0.1593% | 0.0087% | 0.0200% | 0.0900% | 0.2780% | $ 2.85 | $ 28.46 | $ 89.47 | $ 156.37 | $ 353.30 |
| 2030 FUND | 0.1454% | 0.0087% | 0.0200% | 0.0900% | 0.2641% | $ 2.70 | $ 27.04 | $ 85.02 | $ 148.61 | $ 335.90 |
| 2028 FUND | 0.1244% | 0.0087% | 0.0200% | 0.0900% | 0.2431% | $ 2.49 | $ 24.89 | $ 78.27 | $ 136.85 | $ 309.51 |
| 2026 FUND | 0.0943% | 0.0087% | 0.0200% | 0.0900% | 0.2130% | $ 2.18 | $ 21.81 | $ 68.61 | $ 120.00 | $ 271.60 |
| GRADUATE FUND | 0.0862% | 0.0087% | 0.0200% | 0.0900% | 0.2049% | $ 2.10 | $ 20.98 | $ 66.01 | $ 115.46 | $ 261.39 |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044 / 2045 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2042 / 2043 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2040 / 2041 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2038 / 2039 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2036 / 2037 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2034 / 2035 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2032 / 2033 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2030 / 2031 | 0.0309% | 0.0087% | 0.0200% | 0.0900% | 0.1496% | $ 1.53 | $ 15.32 | $ 48.24 | $ 84.42 | $ 191.40 |
| 2028 / 2029 | 0.0297% | 0.0087% | 0.0200% | 0.0900% | 0.1484% | $ 1.52 | $ 15.20 | $ 47.85 | $ 83.74 | $ 189.86 |
| 2026 / 2027 | 0.0284% | 0.0087% | 0.0200% | 0.0900% | 0.1471% | $ 1.51 | $ 15.07 | $ 47.43 | $ 83.01 | $ 188.21 |
| 2024 / 2025 | 0.0271% | 0.0087% | 0.0200% | 0.0900% | 0.1458% | $ 1.49 | $ 14.93 | $ 47.01 | $ 82.28 | $ 186.57 |
| Commencement | 0.0264% | 0.0087% | 0.0200% | 0.0900% | 0.1451% | $ 1.49 | $ 14.86 | $ 46.78 | $ 81.88 | $ 185.67 |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Aggressive Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Moderate Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Conservative Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Income Portfolio | 0.0315% | 0.0087% | 0.0200% | 0.0900% | 0.1502% | $ 1.54 | $ 15.38 | $ 48.42 | $ 84.74 | $ 192.13 |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA–World ex-US Core Equity Portfolio | 0.3001% | 0.0087% | 0.0200% | 0.0900% | 0.4188% | $ 4.28 | $ 42.84 | $ 134.49 | $ 234.74 | $ 528.41 |
| Vanguard Total International Stock Index Option | 0.0501% | 0.0087% | 0.0200% | 0.0900% | 0.1688% | $ 1.73 | $ 17.29 | $ 54.41 | $ 95.21 | $ 215.74 |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 0.1701% | 0.0087% | 0.0200% | 0.0900% | 0.2888% | $ 2.96 | $ 29.56 | $ 92.92 | $ 162.40 | $ 366.83 |
| Vanguard Extended Market Index Option | 0.0401% | 0.0087% | 0.0200% | 0.0900% | 0.1588% | $ 1.63 | $ 16.26 | $ 51.19 | $ 89.58 | $ 203.05 |
| Vanguard US Growth Option | 0.2201% | 0.0087% | 0.0200% | 0.0900% | 0.3388% | $ 3.47 | $ 34.67 | $ 108.94 | $ 190.29 | $ 429.25 |
| Vanguard Windsor II Option | 0.2501% | 0.0087% | 0.0200% | 0.0900% | 0.3688% | $ 3.77 | $ 37.73 | $ 118.52 | $ 206.96 | $ 466.50 |
| Vanguard 500 Index Option | 0.0201% | 0.0087% | 0.0200% | 0.0900% | 0.1388% | $ 1.42 | $ 14.22 | $ 44.76 | $ 78.34 | $ 177.66 |
| Balanced Option (Mix of Stocks & Bonds) |
| Vanguard Wellington Option | 0.1701% | 0.0087% | 0.0200% | 0.0900% | 0.2888% | $ 2.96 | $ 29.56 | $ 92.92 | $ 162.40 | $ 366.83 |
| Fixed Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 0.1201% | 0.0087% | 0.0200% | 0.0900% | 0.2388% | $ 2.44 | $ 24.45 | $ 76.89 | $ 134.45 | $ 304.11 |
| DFA Investment Grade Portfolio | 0.1901% | 0.0087% | 0.0200% | 0.0900% | 0.3088% | $ 3.16 | $ 31.60 | $ 99.33 | $ 173.56 | $ 391.84 |
| Vanguard Total Bond Market Index Option | 0.0251% | 0.0087% | 0.0200% | 0.0900% | 0.1438% | $ 1.47 | $ 14.73 | $ 46.36 | $ 81.15 | $ 184.02 |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0301% | 0.0087% | 0.0200% | 0.0900% | 0.1488% | $ 1.52 | $ 15.24 | $ 47.98 | $ 83.97 | $ 190.36 |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 0.0226% | 0.0087% | 0.0200% | 0.0900% | 0.1413% | $ 1.45 | $ 14.47 | $ 45.56 | $ 79.75 | $ 180.84 |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |