Click here for a printable PDF version of the page.

 

READY-MADE TARGET ENROLLMENT PORTFOLIOS
Advantage Age-Based Portfolio
2044 FUND0.1678%0.0100%0.0200%0.0950%0.2928%$ 3.00$ 29.97$ 94.21$ 164.63$ 371.83
2042 FUND0.1679%0.0100%0.0200%0.0950%0.2929%$ 3.00$ 29.98$ 94.24$ 164.70$ 371.97
2040 FUND0.1679%0.0100%0.0200%0.0950%0.2929%$ 3.00$ 29.98$ 94.24$ 164.70$ 371.97
2038 FUND0.1678%0.0100%0.0200%0.0950%0.2928%$ 3.00$ 29.97$ 94.21$ 164.63$ 371.83
2036 FUND0.1676%0.0100%0.0200%0.0950%0.2926%$ 2.99$ 29.95$ 94.14$ 164.52$ 371.59
2034 FUND0.1672%0.0100%0.0200%0.0950%0.2922%$ 2.99$ 29.91$ 94.02$ 164.30$ 371.08
2032 FUND0.1646%0.0100%0.0200%0.0950%0.2896%$ 2.96$ 29.64$ 93.18$ 162.84$ 367.83
2030 FUND0.1563%0.0100%0.0200%0.0950%0.2813%$ 2.88$ 28.79$ 90.52$ 158.22$ 357.45
2028 FUND0.1387%0.0100%0.0200%0.0950%0.2637%$ 2.70$ 26.99$ 84.87$ 148.36$ 335.36
2026 FUND0.1143%0.0100%0.0200%0.0950%0.2393%$ 2.45$ 24.50$ 77.06$ 134.74$ 304.74
GRADUATE FUND0.0854%0.0100%0.0200%0.0950%0.2104%$ 2.15$ 21.54$ 67.78$ 118.55$ 268.33
Vanguard Ohio Target Enrollment Portfolio
2042 / 20430.0411%0.0100%0.0200%0.0950%0.1661%$ 1.70$ 17.01$ 53.54$ 93.69$ 212.32
2040 / 20410.0409%0.0100%0.0200%0.0950%0.1659%$ 1.70$ 16.99$ 53.47$ 93.57$ 212.05
2038 / 20390.0402%0.0100%0.0200%0.0950%0.1652%$ 1.69$ 16.92$ 53.25$ 93.18$ 211.17
2036 / 20370.0392%0.0100%0.0200%0.0950%0.1642%$ 1.68$ 16.82$ 52.93$ 92.62$ 209.92
2034 / 20350.0381%0.0100%0.0200%0.0950%0.1631%$ 1.67$ 16.70$ 52.57$ 92.00$ 208.51
2032 / 20330.0373%0.0100%0.0200%0.0950%0.1623%$ 1.66$ 16.62$ 52.32$ 91.55$ 207.50
2030 / 20310.0359%0.0100%0.0200%0.0950%0.1609%$ 1.65$ 16.48$ 51.87$ 90.77$ 205.72
2028 / 20290.0329%0.0100%0.0200%0.0950%0.1579%$ 1.62$ 16.17$ 50.91$ 89.09$ 201.94
2026 / 20270.0306%0.0100%0.0200%0.0950%0.1556%$ 1.59$ 15.94$ 50.17$ 87.80$ 199.02
2024 / 20250.0286%0.0100%0.0200%0.0950%0.1536%$ 1.57$ 15.73$ 49.51$ 86.65$ 196.45
2022 / 20230.0265%0.0100%0.0200%0.0950%0.1515%$ 1.55$ 15.52$ 48.85$ 85.49$ 193.80
Commencement0.0260%0.0100%0.0200%0.0950%0.1510%$ 1.55$ 15.47$ 48.69$ 85.21$ 193.17
READY-MADE RISK-BASED PORTFOLIOS
Vanguard Aggressive Growth Index Portfolio0.0415%0.0100%0.0200%0.0950%0.1665%$ 1.71$ 17.05$ 53.67$ 93.92$ 212.84
Vanguard Growth Index Portfolio0.0393%0.0100%0.0200%0.0950%0.1643%$ 1.68$ 16.83$ 52.96$ 92.68$ 210.04
Vanguard Moderate Growth Index Portfolio0.0370%0.0100%0.0200%0.0950%0.1620%$ 1.66$ 16.59$ 52.22$ 91.38$ 207.11
Vanguard Conservative Growth Index Portfolio0.0348%0.0100%0.0200%0.0950%0.1598%$ 1.64$ 16.37$ 51.52$ 90.15$ 204.33
Vanguard Income Portfolio0.0330%0.0100%0.0200%0.0950%0.1580%$ 1.62$ 16.18$ 50.94$ 89.14$ 202.05
INDIVIDUAL INVESTMENT OPTIONS
International Equity Options (Stocks)
DFA–World ex-US Core Equity Portfolio0.2975%0.0100%0.0200%0.0950%0.4225%$ 4.32$ 43.22$ 135.68$ 236.80$ 532.98
Vanguard Total International Stock Index Option0.0775%0.0100%0.0200%0.0950%0.2025%$ 2.07$ 20.74$ 65.24$ 114.12$ 258.37
U.S. Equity Options (Stocks)
Vanguard Strategic Equity Option0.1675%0.0100%0.0200%0.0950%0.2925%$ 2.99$ 29.94$ 94.11$ 164.47$ 371.46
Vanguard Extended Market Index Option0.0375%0.0100%0.0200%0.0950%0.1625%$ 1.66$ 16.64$ 52.38$ 91.66$ 207.76
Vanguard US Growth Option0.1975%0.0100%0.0200%0.0950%0.3225%$ 3.30$ 33.00$ 103.71$ 181.20$ 408.93
Vanguard Windsor II Option0.2575%0.0100%0.0200%0.0950%0.3825%$ 3.91$ 39.13$ 122.90$ 214.59$ 483.52
Vanguard 500 Index Option0.0175%0.0100%0.0200%0.0950%0.1425%$ 1.46$ 14.60$ 45.96$ 80.44$ 182.38
Balanced Option (Mix of Stocks & Bonds)
Vanguard Wellington Option0.1775%0.0100%0.0200%0.0950%0.3025%$ 3.10$ 30.96$ 97.31$ 170.04$ 383.96
Fixed Income Options (Bonds)
Vanguard High Yield Corporate Option0.1175%0.0100%0.0200%0.0950%0.2425%$ 2.48$ 24.83$ 78.09$ 136.53$ 308.76
DFA Investment Grade Portfolio0.1875%0.0100%0.0200%0.0950%0.3125%$ 3.20$ 31.98$ 100.51$ 175.61$ 396.43
Vanguard Total Bond Market Index Option0.0325%0.0100%0.0200%0.0950%0.1575%$ 1.61$ 16.13$ 50.77$ 88.85$ 201.40
Vanguard Short-Term Inflation-Protected Securities Index Option0.0375%0.0100%0.0200%0.0950%0.1625%$ 1.66$ 16.64$ 52.38$ 91.66$ 207.76
Capital Preservation Option (Cash)
Interest Accumulation Portfolio0.0200%0.0100%0.0200%0.0950%0.1450%$ 1.49$ 14.85$ 46.75$ 81.82$ 185.54
Banking Options (Cash) (FDIC-Insured to Certain Limits)
Fifth Third 529 Savings Account0.0000%N/AN/AN/A0.0000%$ 0.00$ 0.00$ 0.00$ 0.00$ 0.00
Fifth Third 529 Certificate of Deposit (CD)0.0000%N/AN/AN/A0.0000%$ 0.00$ 0.00$ 0.00$ 0.00$ 0.00
1This column translates the fees and expenses shown in the preceding table columns into dollar amounts. It assumes that you invest $1,000 or $10,000 in the CollegeAdvantage Direct Plan for the time period shown and then redeem all of your shares at the end of this period. It assumes that such redemption is used solely to pay qualified higher education expenses. It also assumes a 5% return on your investment each year and that the Fund's operating expenses remain the same. The example is hypothetical; your actual costs and returns may be higher or lower. The asset-based fees may vary over time in accordance with agreements governing the Investment Options or due to changes in the underlying mutual fund expenses.