| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2044 FUND | 0.1628% | 0.0087% | 0.0200% | 0.0900% | 0.2815% | $ 2.88 | $ 28.81 | $ 90.58 | $ 158.32 | $ 357.69 |
| 2042 FUND | 0.1633% | 0.0087% | 0.0200% | 0.0900% | 0.2820% | $ 2.89 | $ 28.87 | $ 90.75 | $ 158.61 | $ 358.33 |
| 2040 FUND | 0.1640% | 0.0087% | 0.0200% | 0.0900% | 0.2827% | $ 2.89 | $ 28.94 | $ 90.97 | $ 159.00 | $ 359.21 |
| 2038 FUND | 0.1646% | 0.0087% | 0.0200% | 0.0900% | 0.2833% | $ 2.90 | $ 29.00 | $ 91.17 | $ 159.34 | $ 359.96 |
| 2036 FUND | 0.1652% | 0.0087% | 0.0200% | 0.0900% | 0.2839% | $ 2.91 | $ 29.06 | $ 91.36 | $ 159.67 | $ 360.70 |
| 2034 FUND | 0.1646% | 0.0087% | 0.0200% | 0.0900% | 0.2833% | $ 2.90 | $ 29.00 | $ 91.17 | $ 159.34 | $ 359.96 |
| 2032 FUND | 0.1601% | 0.0087% | 0.0200% | 0.0900% | 0.2788% | $ 2.85 | $ 28.54 | $ 89.73 | $ 156.82 | $ 354.33 |
| 2030 FUND | 0.1475% | 0.0087% | 0.0200% | 0.0900% | 0.2662% | $ 2.73 | $ 27.25 | $ 85.68 | $ 149.78 | $ 338.53 |
| 2028 FUND | 0.1272% | 0.0087% | 0.0200% | 0.0900% | 0.2459% | $ 2.52 | $ 25.17 | $ 79.17 | $ 138.42 | $ 313.04 |
| 2026 FUND | 0.0984% | 0.0087% | 0.0200% | 0.0900% | 0.2171% | $ 2.22 | $ 22.23 | $ 69.93 | $ 122.30 | $ 276.78 |
| GRADUATE FUND | 0.0862% | 0.0087% | 0.0200% | 0.0900% | 0.2049% | $ 2.10 | $ 20.98 | $ 66.01 | $ 115.46 | $ 261.39 |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044 / 2045 | | 0.0087% | 0.0200% | 0.0900% | | | | | | |
| 2042 / 2043 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2040 / 2041 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2038 / 2039 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2036 / 2037 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2034 / 2035 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2032 / 2033 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2030 / 2031 | 0.0311% | 0.0087% | 0.0200% | 0.0900% | 0.1498% | $ 1.53 | $ 15.34 | $ 48.30 | $ 84.53 | $ 191.64 |
| 2028 / 2029 | 0.0298% | 0.0087% | 0.0200% | 0.0900% | 0.1485% | $ 1.52 | $ 15.21 | $ 47.88 | $ 83.79 | $ 189.99 |
| 2026 / 2027 | 0.0286% | 0.0087% | 0.0200% | 0.0900% | 0.1473% | $ 1.51 | $ 15.09 | $ 47.50 | $ 83.13 | $ 188.47 |
| 2024 / 2025 | 0.0273% | 0.0087% | 0.0200% | 0.0900% | 0.1460% | $ 1.50 | $ 14.95 | $ 47.07 | $ 82.39 | $ 186.81 |
| Commencement | 0.0264% | 0.0087% | 0.0200% | 0.0900% | 0.1451% | $ 1.49 | $ 14.86 | $ 46.78 | $ 81.88 | $ 185.67 |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Aggressive Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Moderate Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Conservative Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Income Portfolio | 0.0315% | 0.0087% | 0.0200% | 0.0900% | 0.1502% | $ 1.54 | $ 15.38 | $ 48.42 | $ 84.74 | $ 192.13 |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA–World ex-US Core Equity Portfolio | 0.3001% | 0.0087% | 0.0200% | 0.0900% | 0.4188% | $ 4.28 | $ 42.84 | $ 134.49 | $ 234.74 | $ 528.41 |
| Vanguard Total International Stock Index Option | 0.0501% | 0.0087% | 0.0200% | 0.0900% | 0.1688% | $ 1.73 | $ 17.29 | $ 54.41 | $ 95.21 | $ 215.74 |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 0.1701% | 0.0087% | 0.0200% | 0.0900% | 0.2888% | $ 2.96 | $ 29.56 | $ 92.92 | $ 162.40 | $ 366.83 |
| Vanguard Extended Market Index Option | 0.0401% | 0.0087% | 0.0200% | 0.0900% | 0.1588% | $ 1.63 | $ 16.26 | $ 51.19 | $ 89.58 | $ 203.05 |
| Vanguard US Growth Option | 0.2201% | 0.0087% | 0.0200% | 0.0900% | 0.3388% | $ 3.47 | $ 34.67 | $ 108.94 | $ 190.29 | $ 429.25 |
| Vanguard Windsor II Option | 0.2501% | 0.0087% | 0.0200% | 0.0900% | 0.3688% | $ 3.77 | $ 37.73 | $ 118.52 | $ 206.96 | $ 466.50 |
| Vanguard 500 Index Option | 0.0201% | 0.0087% | 0.0200% | 0.0900% | 0.1388% | $ 1.42 | $ 14.22 | $ 44.76 | $ 78.34 | $ 177.66 |
| Balanced Option (Mix of Stocks & Bonds) |
| Vanguard Wellington Option | 0.1701% | 0.0087% | 0.0200% | 0.0900% | 0.2888% | $ 2.96 | $ 29.56 | $ 92.92 | $ 162.40 | $ 366.83 |
| Fixed Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 0.1201% | 0.0087% | 0.0200% | 0.0900% | 0.2388% | $ 2.44 | $ 24.45 | $ 76.89 | $ 134.45 | $ 304.11 |
| DFA Investment Grade Portfolio | 0.1901% | 0.0087% | 0.0200% | 0.0900% | 0.3088% | $ 3.16 | $ 31.60 | $ 99.33 | $ 173.56 | $ 391.84 |
| Vanguard Total Bond Market Index Option | 0.0251% | 0.0087% | 0.0200% | 0.0900% | 0.1438% | $ 1.47 | $ 14.73 | $ 46.36 | $ 81.15 | $ 184.02 |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0301% | 0.0087% | 0.0200% | 0.0900% | 0.1488% | $ 1.52 | $ 15.24 | $ 47.98 | $ 83.97 | $ 190.36 |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 0.0226% | 0.0087% | 0.0200% | 0.0900% | 0.1413% | $ 1.45 | $ 14.47 | $ 45.56 | $ 79.75 | $ 180.84 |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |