READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2044 FUND | 0.1609% | 0.0100% | 0.0200% | 0.0950% | 0.2859% | $ 2.93 | $ 29.26 | $ 91.99 | $ 160.77 | $ 363.19 |
2042 FUND | 0.1611% | 0.0100% | 0.0200% | 0.0950% | 0.2861% | $ 2.93 | $ 29.28 | $ 92.05 | $ 160.88 | $ 363.45 |
2040 FUND | 0.1618% | 0.0100% | 0.0200% | 0.0950% | 0.2868% | $ 2.94 | $ 29.36 | $ 92.29 | $ 161.29 | $ 364.33 |
2038 FUND | 0.1623% | 0.0100% | 0.0200% | 0.0950% | 0.2873% | $ 2.94 | $ 29.41 | $ 92.44 | $ 161.55 | $ 364.95 |
2036 FUND | 0.1629% | 0.0100% | 0.0200% | 0.0950% | 0.2879% | $ 2.95 | $ 29.47 | $ 92.64 | $ 161.90 | $ 365.72 |
2034 FUND | 0.1629% | 0.0100% | 0.0200% | 0.0950% | 0.2879% | $ 2.95 | $ 29.47 | $ 92.64 | $ 161.90 | $ 365.72 |
2032 FUND | 0.1603% | 0.0100% | 0.0200% | 0.0950% | 0.2853% | $ 2.92 | $ 29.20 | $ 91.80 | $ 160.44 | $ 362.46 |
2030 FUND | 0.1513% | 0.0100% | 0.0200% | 0.0950% | 0.2763% | $ 2.83 | $ 28.28 | $ 88.92 | $ 155.42 | $ 351.18 |
2028 FUND | 0.1333% | 0.0100% | 0.0200% | 0.0950% | 0.2583% | $ 2.64 | $ 26.44 | $ 83.15 | $ 145.37 | $ 328.62 |
2026 FUND | 0.1081% | 0.0100% | 0.0200% | 0.0950% | 0.2331% | $ 2.39 | $ 23.87 | $ 75.07 | $ 131.26 | $ 296.93 |
GRADUATE FUND | 0.0836% | 0.0100% | 0.0200% | 0.0950% | 0.2086% | $ 2.14 | $ 21.36 | $ 67.20 | $ 117.54 | $ 266.06 |
Vanguard Ohio Target Enrollment Portfolio |
2042 / 2043 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2040 / 2041 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2038 / 2039 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2036 / 2037 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2034 / 2035 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2032 / 2033 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2030 / 2031 | 0.0290% | 0.0100% | 0.0200% | 0.0950% | 0.1540% | $ 1.58 | $ 15.77 | $ 49.65 | $ 86.89 | $ 196.97 |
2028 / 2029 | 0.0278% | 0.0100% | 0.0200% | 0.0950% | 0.1528% | $ 1.57 | $ 15.65 | $ 49.26 | $ 86.21 | $ 195.44 |
2026 / 2027 | 0.0265% | 0.0100% | 0.0200% | 0.0950% | 0.1515% | $ 1.55 | $ 15.52 | $ 48.85 | $ 85.49 | $ 193.80 |
2024 / 2025 | 0.0252% | 0.0100% | 0.0200% | 0.0950% | 0.1502% | $ 1.54 | $ 15.38 | $ 48.42 | $ 84.74 | $ 192.13 |
2022 / 2023 | 0.0240% | 0.0100% | 0.0200% | 0.0950% | 0.1490% | $ 1.53 | $ 15.26 | $ 48.04 | $ 84.08 | $ 190.62 |
Commencement | 0.0238% | 0.0100% | 0.0200% | 0.0950% | 0.1488% | $ 1.52 | $ 15.24 | $ 47.98 | $ 83.97 | $ 190.36 |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Growth Index Portfolio | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
Vanguard Growth Index Portfolio | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
Vanguard Moderate Growth Index Portfolio | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
Vanguard Conservative Growth Index Portfolio | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
Vanguard Income Portfolio | 0.0289% | 0.0100% | 0.0200% | 0.0950% | 0.1539% | $ 1.58 | $ 15.76 | $ 49.62 | $ 86.84 | $ 196.85 |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA–World ex-US Core Equity Portfolio | 0.2975% | 0.0100% | 0.0200% | 0.0950% | 0.4225% | $ 4.32 | $ 43.22 | $ 135.68 | $ 236.80 | $ 532.98 |
Vanguard Total International Stock Index Option | 0.0475% | 0.0100% | 0.0200% | 0.0950% | 0.1725% | $ 1.77 | $ 17.67 | $ 55.60 | $ 97.28 | $ 220.41 |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 0.1675% | 0.0100% | 0.0200% | 0.0950% | 0.2925% | $ 2.99 | $ 29.94 | $ 94.11 | $ 164.47 | $ 371.46 |
Vanguard Extended Market Index Option | 0.0375% | 0.0100% | 0.0200% | 0.0950% | 0.1625% | $ 1.66 | $ 16.64 | $ 52.38 | $ 91.66 | $ 207.76 |
Vanguard US Growth Option | 0.2175% | 0.0100% | 0.0200% | 0.0950% | 0.3425% | $ 3.50 | $ 35.05 | $ 110.12 | $ 192.35 | $ 433.86 |
Vanguard Windsor II Option | 0.2275% | 0.0100% | 0.0200% | 0.0950% | 0.3525% | $ 3.61 | $ 36.07 | $ 113.32 | $ 197.92 | $ 446.30 |
Vanguard 500 Index Option | 0.0175% | 0.0100% | 0.0200% | 0.0950% | 0.1425% | $ 1.46 | $ 14.60 | $ 45.96 | $ 80.44 | $ 182.38 |
Balanced Option (Mix of Stocks & Bonds) |
Vanguard Wellington Option | 0.1775% | 0.0100% | 0.0200% | 0.0950% | 0.3025% | $ 3.10 | $ 30.96 | $ 97.31 | $ 170.04 | $ 383.96 |
Fixed Income Options (Bonds) |
Vanguard High Yield Corporate Option | 0.1175% | 0.0100% | 0.0200% | 0.0950% | 0.2425% | $ 2.48 | $ 24.83 | $ 78.09 | $ 136.53 | $ 308.76 |
DFA Investment Grade Portfolio | 0.1875% | 0.0100% | 0.0200% | 0.0950% | 0.3125% | $ 3.20 | $ 31.98 | $ 100.51 | $ 175.61 | $ 396.43 |
Vanguard Total Bond Market Index Option | 0.0225% | 0.0100% | 0.0200% | 0.0950% | 0.1475% | $ 1.51 | $ 15.11 | $ 47.56 | $ 83.24 | $ 188.73 |
Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0275% | 0.0100% | 0.0200% | 0.0950% | 0.1525% | $ 1.56 | $ 15.62 | $ 49.17 | $ 86.05 | $ 195.08 |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 0.0200% | 0.0100% | 0.0200% | 0.0950% | 0.1450% | $ 1.49 | $ 14.85 | $ 46.75 | $ 81.82 | $ 185.54 |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |