| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2044 FUND | 07-10-2024 | 3.05% | 21.84% | N/A | N/A | N/A | 17.62% |
| Blended Index Benchmark | | 3.31% | 21.72% | N/A | N/A | N/A | 18.10% |
| 2042 FUND | 08-01-2022 | 2.95% | 20.88% | 15.56% | N/A | N/A | 15.70% |
| Blended Index Benchmark | | 3.08% | 20.82% | 15.73% | N/A | N/A | 17.20% |
| 2040 FUND | 08-01-2020 | 2.66% | 19.44% | 14.60% | 8.93% | N/A | 10.03% |
| Blended Index Benchmark | | 2.78% | 19.35% | 14.73% | 9.11% | N/A | 11.09% |
| 2038 FUND | 08-01-2018 | 2.39% | 18.07% | 13.48% | 8.18% | N/A | 8.84% |
| Blended Index Benchmark | | 2.47% | 17.88% | 13.54% | 8.33% | N/A | 9.01% |
| 2036 FUND | 05-18-2018 | 2.16% | 16.76% | 12.44% | 7.36% | N/A | 7.90% |
| Blended Index Benchmark | | 2.17% | 16.41% | 12.36% | 7.39% | N/A | 8.09% |
| 2034 FUND | 05-18-2018 | 1.84% | 14.96% | 11.22% | 6.42% | N/A | 7.24% |
| Blended Index Benchmark | | 1.85% | 14.91% | 11.17% | 6.45% | N/A | 7.41% |
| 2032 FUND | 05-18-2018 | 1.55% | 13.58% | 10.13% | 5.52% | N/A | 6.62% |
| Blended Index Benchmark | | 1.54% | 13.02% | 9.85% | 5.42% | N/A | 6.65% |
| 2030 FUND | 05-18-2018 | 1.23% | 11.83% | 8.90% | 4.56% | N/A | 5.94% |
| Blended Index Benchmark | | 1.23% | 11.32% | 8.57% | 4.32% | N/A | 5.75% |
| 2028 FUND | 05-18-2018 | 0.96% | 9.65% | 7.50% | 3.56% | N/A | 5.19% |
| Blended Index Benchmark | | 0.89% | 9.47% | 7.32% | 3.40% | N/A | 5.07% |
| 2026 FUND | 05-18-2018 | 0.50% | 7.31% | 5.98% | 2.48% | N/A | 4.41% |
| Blended Index Benchmark | | 0.53% | 7.52% | 6.04% | 2.60% | N/A | 4.41% |
| GRADUATE FUND | 05-18-2018 | 0.40% | 6.02% | 4.79% | 2.30% | N/A | 3.13% |
| Blended Index Benchmark | | 0.44% | 6.59% | 5.08% | 2.61% | N/A | 3.25% |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044/2045 | 12-05-2025 | 2.79% | N/A | N/A | N/A | N/A | N/A |
| Vang Target Enroll 2044/2045 Comp | | 3.20% | N/A | N/A | N/A | N/A | N/A |
| 2042/2043 | 12-07-2023 | 3.05% | 22.09% | N/A | N/A | N/A | 20.29% |
| Vang Target Enroll 2042/2043 Comp | | 3.20% | 22.71% | N/A | N/A | N/A | 21.81% |
| 2040/2041 | 03-18-2022 | 2.84% | 21.16% | 17.41% | N/A | N/A | 11.47% |
| Vang Target Enroll 2040/2041 Comp | | 2.98% | 21.66% | 17.96% | N/A | N/A | 12.03% |
| 2038/2039 | 03-18-2022 | 2.64% | 19.61% | 16.31% | N/A | N/A | 10.57% |
| Vang Target Enroll 2038/2039 Comp | | 2.67% | 20.09% | 16.83% | N/A | N/A | 11.13% |
| 2036/2037 | 03-18-2022 | 2.23% | 17.52% | 14.80% | N/A | N/A | 9.51% |
| Vang Target Enroll 2036/2037 Comp | | 2.29% | 17.89% | 15.22% | N/A | N/A | 9.96% |
| 2034/2035 | 03-18-2022 | 1.95% | 15.56% | 13.07% | N/A | N/A | 8.24% |
| Vang Target Enroll 2034/2035 Comp | | 1.96% | 15.85% | 13.43% | N/A | N/A | 8.61% |
| 2032/2033 | 03-18-2022 | 1.71% | 14.30% | 11.73% | N/A | N/A | 7.24% |
| Vang Target Enroll 2032/2033 Comp | | 1.70% | 14.45% | 11.99% | N/A | N/A | 7.54% |
| 2030/2031 | 03-18-2022 | 1.29% | 11.83% | 10.13% | N/A | N/A | 6.08% |
| Vang Target Enroll 2030/2031 Comp | | 1.23% | 11.51% | 10.21% | N/A | N/A | 6.25% |
| 2028/2029 | 03-18-2022 | 0.94% | 9.55% | 8.02% | N/A | N/A | 4.39% |
| Vang Target Enroll 2028/2029 Comp | | 0.93% | 9.47% | 8.17% | N/A | N/A | 4.59% |
| 2026/2027 | 03-18-2022 | 0.79% | 8.08% | 6.61% | N/A | N/A | 3.67% |
| Vang Target Enroll 2026/2027 Comp | | 0.81% | 8.45% | 6.98% | N/A | N/A | 3.92% |
| 2024/2025 | 03-18-2022 | 0.71% | 7.05% | 5.83% | N/A | N/A | 3.42% |
| Vang Target Enroll 2024/2025 Comp | | 0.70% | 7.67% | 6.35% | N/A | N/A | 3.77% |
| Vanguard Ohio Commencement Portfolio | 03-18-2022 | 0.62% | 6.32% | 5.08% | N/A | N/A | 3.53% |
| Vanguard Commencement Composite | | 0.64% | 7.00% | 5.64% | N/A | N/A | 3.97% |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | 3.23% | 23.12% | 18.56% | 11.78% | 12.91% | 9.43% |
| Blended Index Benchmark: Aggressive Growth Composite | | 3.36% | 23.62% | 19.10% | 12.19% | 13.38% | 9.71% |
| Vanguard Growth Index Portfolio | 05-25-2004 | 2.51% | 19.02% | 14.93% | 8.92% | 10.28% | 8.08% |
| Blended Index Benchmark: Growth Composite | | 2.56% | 19.08% | 15.27% | 9.17% | 10.66% | 8.29% |
| Vanguard Moderate Growth Index Portfolio | 05-25-2004 | 1.74% | 14.38% | 11.18% | 5.87% | 7.49% | 6.58% |
| Blended Index Benchmark: Moderate Growth Composite | | 1.77% | 14.56% | 11.47% | 6.11% | 7.84% | 6.81% |
| Vanguard Conservative Growth Index Portfolio | 05-25-2004 | 0.95% | 10.06% | 7.47% | 2.83% | 4.65% | 4.96% |
| Blended Index Benchmark: Conservative Growth Composite | | 0.97% | 10.09% | 7.69% | 3.01% | 4.95% | 5.21% |
| Vanguard Income Portfolio | 05-25-2004 | 0.33% | 4.82% | 3.87% | 1.06% | 1.98% | 2.82% |
| Blended Index Benchmark: Income Composite | | 0.29% | 5.22% | 4.21% | 1.26% | 2.15% | 2.99% |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 5.98% | 37.86% | 16.70% | 10.76% | 10.22% | 7.77% |
| Benchmark: MSCI All Country World ex USA Index (net div) | | 6.04% | 35.01% | 16.39% | 9.00% | 9.80% | 7.37% |
| Vanguard Total International Stock Index Option | 06-19-2015 | 5.69% | 35.14% | 16.02% | 9.07% | 9.64% | 7.33% |
| Benchmark: FTSE Global All Cap ex US Index | | 6.06% | 35.20% | 16.60% | 9.29% | 9.98% | 7.55% |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 11-01-2013 | 3.28% | 13.98% | 14.88% | 13.10% | 13.00% | 11.32% |
| Benchmark: Spliced Small and Mid Cap Index | | 4.07% | 11.27% | 12.40% | 9.22% | 12.53% | 10.58% |
| Vanguard Extended Market Index Option | 05-25-2004 | 2.39% | 8.54% | 14.58% | 5.98% | 12.17% | 9.84% |
| Benchmark: Spliced Extended Market Index | | 2.38% | 8.57% | 14.54% | 5.97% | 12.18% | 9.90% |
| Vanguard U.S. Growth Option | 08-01-2008 | -2.54% | 8.24% | 24.63% | 7.84% | 15.93% | 12.53% |
| Benchmark: Ohio 529 Spliced US Growth Index | | -1.51% | 14.50% | 27.05% | 15.14% | 18.59% | 14.55% |
| Vanguard Windsor II Option | 08-01-2008 | 2.75% | 16.55% | 16.38% | 13.52% | 13.46% | 10.59% |
| Benchmark: Russell 1000 Value Index | | 4.56% | 15.83% | 13.67% | 12.53% | 11.61% | 9.55% |
| Vanguard 500 Index Option | 05-25-2004 | 1.43% | 16.20% | 20.94% | 14.82% | 15.40% | 10.73% |
| Benchmark: S & P 500 Index | | 1.45% | 16.35% | 21.11% | 14.99% | 15.57% | 10.91% |
| BALANCED OPTION (MIX OF STOCKS and BONDS) |
| Vanguard Wellington Option | 02-17-2009 | 0.78% | 14.73% | 14.03% | 9.66% | 10.35% | 10.92% |
| Benchmark: Wellington Composite Index | | 0.97% | 13.16% | 15.03% | 9.65% | 11.03% | 11.79% |
| Fixed-Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 06-19-2015 | 0.12% | 8.11% | 7.90% | 4.10% | 5.66% | 4.85% |
| Benchmark: High Yield Corporate Composite Index | | 0.49% | 7.77% | 8.06% | 4.06% | 6.10% | 5.07% |
| DFA Investment Grade Portfolio | 06-19-2015 | 0.16% | 6.65% | 4.07% | -0.10% | 2.09% | 2.13% |
| Benchmark: Bloomberg U.S. Aggregate Bond Index | | 0.11% | 6.85% | 3.65% | -0.20% | 1.88% | 1.94% |
| Vanguard Total Bond Market Index Option | 06-19-2015 | 0.25% | 6.61% | 3.54% | -0.33% | 1.74% | 1.81% |
| Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | 0.09% | 6.73% | 3.67% | -0.20% | 1.92% | 1.97% |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 0.53% | 5.52% | 4.94% | 3.38% | 3.01% | 2.77% |
| Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 0.47% | 5.62% | 5.04% | 3.52% | 3.17% | 2.94% |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 10-23-2020 | 0.27% | 3.33% | 3.01% | 2.18% | N/A | 2.10% |
| Benchmark: Ohio Interest Accumulation Composite | | 0.32% | 4.67% | 3.92% | 2.63% | N/A | 2.50% |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
| Balances $0 - $4,999 | | 0.15% | | | | | |
| Balances $5,000 - $9,999 | | 0.15% | | | | | |
| Balances $10,000 - $24,999 | | 0.25% | | | | | |
| Balances $25,000 - $49,999 | | 0.25% | | | | | |
| Balances $50,000 - $99,999 | | 0.50% | | | | | |
| Balances $100,000+ | | 0.50% | | | | | |
| Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
| 3-5 month CD | | 3.85% | | | | | |
| 6-11 month CD | | 3.50% | | | | | |
| 12-23 month CD (1 to 2 years) | | 3.00% | | | | | |
| 24-35 month CD (2 to 3 years) | | 2.50% | | | | | |
| 36-47 month CD (3 to 4 years) | | 2.50% | | | | | |
| 48-59 month CD (4 to 5 years) | | 2.50% | | | | | |
| 60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
| 84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
| 120-144 month CD (10 to 12 years) | | 2.00% | | | | | |