READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2044 FUND | 07-10-2024 | 11.52% | 13.29% | N/A | N/A | N/A | 13.74% |
Blended Index Benchmark | | 11.38% | 14.06% | N/A | N/A | N/A | 14.29% |
2042 FUND | 08-01-2022 | 11.15% | 13.17% | 13.15% | N/A | N/A | 14.22% |
Blended Index Benchmark | | 11.05% | 13.71% | 14.87% | N/A | N/A | 15.94% |
2040 FUND | 08-01-2020 | 10.48% | 12.27% | 11.78% | 8.85% | N/A | 8.81% |
Blended Index Benchmark | | 10.33% | 12.71% | 11.87% | 10.03% | N/A | 9.96% |
2038 FUND | 08-01-2018 | 9.80% | 11.37% | 10.83% | 9.34% | N/A | 8.00% |
Blended Index Benchmark | | 9.60% | 11.71% | 10.82% | 9.38% | N/A | 8.19% |
2036 FUND | 05-18-2018 | 9.23% | 10.70% | 9.94% | 8.38% | N/A | 7.15% |
Blended Index Benchmark | | 8.86% | 10.71% | 9.78% | 8.30% | N/A | 7.35% |
2034 FUND | 05-18-2018 | 8.21% | 9.41% | 8.87% | 7.31% | N/A | 6.58% |
Blended Index Benchmark | | 8.12% | 9.72% | 8.75% | 7.21% | N/A | 6.75% |
2032 FUND | 05-18-2018 | 7.69% | 8.76% | 8.01% | 6.28% | N/A | 6.05% |
Blended Index Benchmark | | 7.10% | 8.46% | 7.61% | 6.07% | N/A | 6.08% |
2030 FUND | 05-18-2018 | 6.84% | 7.70% | 7.01% | 5.22% | N/A | 5.47% |
Blended Index Benchmark | | 6.30% | 7.46% | 6.51% | 4.88% | N/A | 5.27% |
2028 FUND | 05-18-2018 | 5.71% | 6.59% | 5.89% | 4.13% | N/A | 4.85% |
Blended Index Benchmark | | 5.44% | 6.60% | 5.50% | 3.91% | N/A | 4.70% |
2026 FUND | 05-18-2018 | 4.50% | 5.48% | 4.63% | 3.05% | N/A | 4.22% |
Blended Index Benchmark | | 4.54% | 5.77% | 4.55% | 3.01% | N/A | 4.18% |
GRADUATE FUND | 05-18-2018 | 3.79% | 4.76% | 3.69% | 2.03% | N/A | 2.94% |
Blended Index Benchmark | | 3.95% | 5.26% | 3.84% | 2.28% | N/A | 3.02% |
Vanguard Ohio Target Enrollment Portfolio |
2042/2043 | 12-07-2023 | 11.25% | 14.65% | N/A | N/A | N/A | 18.13% |
Vang Target Enroll 2042/2043 Comp | | 11.83% | 15.39% | N/A | N/A | N/A | 20.02% |
2040/2041 | 03-18-2022 | 10.89% | 14.07% | 13.87% | N/A | N/A | 9.41% |
Vang Target Enroll 2040/2041 Comp | | 11.43% | 14.94% | 14.49% | N/A | N/A | 10.03% |
2038/2039 | 03-18-2022 | 10.24% | 13.16% | 13.07% | N/A | N/A | 8.69% |
Vang Target Enroll 2038/2039 Comp | | 10.73% | 13.98% | 13.65% | N/A | N/A | 9.30% |
2036/2037 | 03-18-2022 | 9.23% | 11.88% | 11.89% | N/A | N/A | 7.85% |
Vang Target Enroll 2036/2037 Comp | | 9.65% | 12.57% | 12.36% | N/A | N/A | 8.36% |
2034/2035 | 03-18-2022 | 8.25% | 10.56% | 10.36% | N/A | N/A | 6.74% |
Vang Target Enroll 2034/2035 Comp | | 8.59% | 11.12% | 10.78% | N/A | N/A | 7.19% |
2032/2033 | 03-18-2022 | 7.64% | 9.68% | 9.07% | N/A | N/A | 5.87% |
Vang Target Enroll 2032/2033 Comp | | 7.89% | 10.11% | 9.42% | N/A | N/A | 6.23% |
2030/2031 | 03-18-2022 | 6.50% | 8.36% | 7.88% | N/A | N/A | 5.01% |
Vang Target Enroll 2030/2031 Comp | | 6.41% | 8.31% | 8.07% | N/A | N/A | 5.24% |
2028/2029 | 03-18-2022 | 5.35% | 6.85% | 6.00% | N/A | N/A | 3.50% |
Vang Target Enroll 2028/2029 Comp | | 5.30% | 6.93% | 6.19% | N/A | N/A | 3.72% |
2026/2027 | 03-18-2022 | 4.46% | 5.76% | 4.78% | N/A | N/A | 2.90% |
Vang Target Enroll 2026/2027 Comp | | 4.74% | 6.31% | 5.16% | N/A | N/A | 3.14% |
2024/2025 | 03-18-2022 | 3.88% | 5.28% | 4.29% | N/A | N/A | 2.79% |
Vang Target Enroll 2024/2025 Comp | | 4.35% | 6.00% | 4.74% | N/A | N/A | 3.12% |
2022/2023 | 03-18-2022 | 3.41% | 4.70% | 3.92% | N/A | N/A | 2.65% |
Vang Target Enroll 2022/2023 Comp | | 3.96% | 5.69% | 4.45% | N/A | N/A | 3.10% |
Commencement | 03-18-2022 | 3.46% | 4.73% | 3.94% | N/A | N/A | 3.03% |
Vanguard Commencement Composite | | 3.96% | 5.67% | 4.46% | N/A | N/A | 3.46% |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | 11.79% | 15.17% | 14.71% | 12.74% | 10.30% | 9.00% |
Blended Index Benchmark: Aggressive Growth Composite | | 12.26% | 15.97% | 15.29% | 13.22% | 10.73% | 9.28% |
Vanguard Growth Index Portfolio | 05-25-2004 | 9.87% | 12.52% | 11.60% | 9.45% | 8.33% | 7.74% |
Blended Index Benchmark: Growth Composite | | 10.08% | 13.00% | 12.00% | 9.75% | 8.69% | 7.97% |
Vanguard Moderate Growth Index Portfolio | 05-25-2004 | 7.63% | 9.58% | 8.35% | 6.02% | 6.19% | 6.35% |
Blended Index Benchmark: Moderate Growth Composite | | 7.84% | 9.95% | 8.68% | 6.26% | 6.52% | 6.58% |
Vanguard Conservative Growth Index Portfolio | 05-25-2004 | 5.54% | 6.66% | 5.10% | 2.54% | 3.94% | 4.81% |
Blended Index Benchmark: Conservative Growth Composite | | 5.55% | 6.83% | 5.35% | 2.75% | 4.24% | 5.07% |
Vanguard Income Portfolio | 05-25-2004 | 2.94% | 3.90% | 2.43% | 0.65% | 1.82% | 2.78% |
Blended Index Benchmark: Income Composite | | 3.21% | 4.37% | 2.71% | 0.84% | 1.99% | 2.95% |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 18.61% | 14.86% | 12.84% | 11.16% | 6.78% | 6.30% |
Benchmark: MSCI All Country World ex USA Index (net div) | | 17.62% | 14.67% | 12.45% | 9.18% | 6.21% | 5.91% |
Vanguard Total International Stock Index Option | 06-19-2015 | 17.06% | 13.91% | 12.00% | 9.09% | 6.15% | 5.85% |
Benchmark: FTSE Global All Cap ex US Index | | 17.49% | 14.81% | 12.62% | 9.43% | 6.38% | 6.09% |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 11-01-2013 | 4.45% | 7.83% | 12.61% | 15.39% | 9.96% | 10.59% |
Benchmark: Spliced Small and Mid Cap Index | | 4.04% | 8.64% | 9.95% | 12.14% | 9.74% | 10.02% |
Vanguard Extended Market Index Option | 05-25-2004 | 4.68% | 11.52% | 12.37% | 10.84% | 9.33% | 9.65% |
Benchmark: Spliced Extended Market Index | | 4.71% | 11.61% | 12.32% | 10.83% | 9.33% | 9.71% |
Vanguard U.S. Growth Option | 08-01-2008 | 11.80% | 26.22% | 22.73% | 12.11% | 14.79% | 12.88% |
Benchmark: Ohio 529 Spliced US Growth Index | | 10.10% | 23.75% | 22.60% | 17.27% | 16.89% | 14.62% |
Vanguard Windsor II Option | 08-01-2008 | 7.28% | 8.16% | 12.78% | 14.85% | 10.85% | 10.10% |
Benchmark: Russell 1000 Value Index | | 6.61% | 8.79% | 10.59% | 13.18% | 9.20% | 9.02% |
Vanguard 500 Index Option | 05-25-2004 | 8.49% | 16.17% | 16.93% | 15.71% | 13.49% | 10.50% |
Benchmark: S & P 500 Index | | 8.59% | 16.33% | 17.10% | 15.88% | 13.66% | 10.68% |
BALANCED OPTION (MIX OF STOCKS and BONDS) |
Vanguard Wellington Option | 02-17-2009 | 8.38% | 13.20% | 11.16% | 9.66% | 8.94% | 10.74% |
Benchmark: Wellington Composite Index | | 7.13% | 12.03% | 11.95% | 9.89% | 9.79% | 11.66% |
Fixed-Income Options (Bonds) |
Vanguard High Yield Corporate Option | 06-19-2015 | 5.43% | 7.93% | 6.91% | 4.22% | 4.78% | 4.70% |
Benchmark: High Yield Corporate Composite Index | | 4.92% | 7.48% | 7.09% | 4.26% | 5.06% | 4.91% |
DFA Investment Grade Portfolio | 06-19-2015 | 4.03% | 3.50% | 2.36% | -0.76% | 1.93% | 1.93% |
Benchmark: Bloomberg U.S. Aggregate Bond Index | | 3.75% | 3.38% | 1.64% | -1.07% | 1.66% | 1.68% |
Vanguard Total Bond Market Index Option | 06-19-2015 | 3.72% | 3.27% | 1.62% | -1.22% | 1.51% | 1.56% |
Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | 3.75% | 3.44% | 1.74% | -1.07% | 1.70% | 1.73% |
Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 4.30% | 5.82% | 3.37% | 3.54% | 2.77% | 2.71% |
Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 4.35% | 5.90% | 3.44% | 3.67% | 2.94% | 2.87% |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 10-23-2020 | 1.86% | 3.20% | 2.76% | N/A | N/A | 1.96% |
Benchmark: Ohio Interest Accumulation Composite | | 2.80% | 4.70% | 3.48% | N/A | N/A | 2.30% |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
Balances $0 - $4,999 | | 0.15% | | | | | |
Balances $5,000 - $9,999 | | 0.15% | | | | | |
Balances $10,000 - $24,999 | | 0.25% | | | | | |
Balances $25,000 - $49,999 | | 0.25% | | | | | |
Balances $50,000 - $99,999 | | 0.50% | | | | | |
Balances $100,000+ | | 0.50% | | | | | |
Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
3-5 month CD | | 4.00% | | | | | |
6-11 month CD | | 3.75% | | | | | |
12-23 month CD (1 to 2 years) | | 3.25% | | | | | |
24-35 month CD (2 to 3 years) | | 3.00% | | | | | |
36-47 month CD (3 to 4 years) | | 3.00% | | | | | |
48-59 month CD (4 to 5 years) | | 3.00% | | | | | |
60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
120-144 month CD (10 to 12 years) | | 2.00% | | | | | |